PAK vs NZ Scorecard: 2025 Pakistan ODI Tri-Series Pakistan vs New Zealand ONEDAY
Pakistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Fakhar Zaman | 84 | 69 | 4 | 7 | 121.74 |
Babar Azam | 10 | 23 | 0 | 1 | 43.48 |
Kamran Ghulam | 18 | 32 | 0 | 1 | 56.25 |
Mohammad Rizwan | 3 | 11 | 0 | 0 | 27.27 |
Agha Salman | 40 | 51 | 1 | 2 | 78.43 |
Tayyab Tahir | 30 | 29 | 0 | 4 | 103.45 |
Khushdil Shah | 15 | 18 | 0 | 1 | 83.33 |
Shaheen Afridi | 10 | 16 | 0 | 1 | 62.5 |
Naseem Shah | 13 | 23 | 0 | 0 | 56.52 |
Abrar Ahmad | 23 | 15 | 0 | 4 | 153.33 |
Haris Rauf | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Matt Henry | 9.5 | 0 | 53 | 3 | 5.39 |
William O'Rourke | 6.0 | 0 | 46 | 0 | 7.67 |
Michael Bracewell | 10.0 | 0 | 41 | 2 | 4.1 |
Ben Sears | 6.0 | 0 | 39 | 0 | 6.5 |
Mitchell Santner | 10.0 | 2 | 41 | 3 | 4.1 |
Glenn Phillips | 3.0 | 0 | 18 | 1 | 6 |
Rachin Ravindra | 3.0 | 0 | 14 | 0 | 4.67 |
Extras
6 (W 6, B 0, LB 0)
Total Runs
252 (10 wkts, 47.5 ov)
Fall of Wickets
52/1 (Babar Azam, 9.6 ov) ⢠103/2 (Kamran Ghulam, 18.6 ov) ⢠117/3 (Mohammad Rizwan, 22.1 ov) ⢠119/4 (Fakhar Zaman, 23.4 ov) ⢠172/5 (Tayyab Tahir, 33.1 ov) ⢠205/6 (Khushdil Shah, 38.4 ov) ⢠205/7 (Agha Salman, 39.1 ov) ⢠222/8 (Shaheen Afridi, 43.4 ov) ⢠252/9 (Naseem Shah, 47.5 ov) ⢠252/10 (Haris Rauf, 47.5 ov)
New Zealand - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Will Young | 4 | 4 | 0 | 1 | 100 |
Rachin Ravindra | 25 | 19 | 0 | 5 | 131.58 |
Kane Williamson | 58 | 89 | 0 | 7 | 65.17 |
Daryl Mitchell | 81 | 84 | 4 | 2 | 96.43 |
Tom Latham | 0 | 3 | 0 | 0 | 0 |
Glenn Phillips | 106 | 74 | 7 | 6 | 143.24 |
Michael Bracewell | 31 | 23 | 3 | 1 | 134.78 |
Mitchell Santner | 8 | 5 | 0 | 1 | 160 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shaheen Afridi | 10.0 | 0 | 88 | 3 | 8.8 |
Naseem Shah | 10.0 | 0 | 70 | 0 | 7 |
Abrar Ahmad | 10.0 | 0 | 41 | 2 | 4.1 |
Haris Rauf | 6.2 | 0 | 23 | 1 | 3.63 |
Khushdil Shah | 9.0 | 0 | 66 | 0 | 7.33 |
Agha Salman | 4.4 | 0 | 31 | 0 | 6.64 |
Extras
17 (W 5, B 4, LB 7)
Total Runs
330 (6 wkts, 50.0 ov)
Fall of Wickets
4/1 (Will Young, 0.4 ov) ⢠39/2 (Rachin Ravindra, 7.4 ov) ⢠134/3 (Kane Williamson, 26.2 ov) ⢠135/4 (Tom Latham, 27.1 ov) ⢠200/5 (Daryl Mitchell, 37.5 ov) ⢠254/6 (Michael Bracewell, 45.4 ov)