PAK vs BAN Scorecard: 2025 Bangladesh tour of Pakistan Pakistan vs Bangladesh T20
Pakistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Fakhar Zaman | 1 | 4 | 0 | 0 | 25 |
Saim Ayub | 0 | 1 | 0 | 0 | 0 |
Mohammad Haris | 31 | 18 | 1 | 4 | 172.22 |
Agha Salman | 56 | 34 | 1 | 8 | 164.71 |
Hassan Nawaz | 44 | 22 | 4 | 2 | 200 |
Shadab Khan | 48 | 25 | 2 | 5 | 192 |
Khushdil Shah | 5 | 10 | 0 | 0 | 50 |
Faheem Ashraf | 11 | 6 | 1 | 0 | 183.33 |
Hasan Ali | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mahedi Hasan | 4.0 | 0 | 36 | 1 | 9 |
Shoriful Islam | 3.0 | 0 | 32 | 2 | 10.67 |
Hasan Mahmud | 3.0 | 0 | 24 | 1 | 8 |
Tanzim Hasan Sakib | 2.0 | 0 | 22 | 1 | 11 |
Rishad Hossain | 4.0 | 0 | 55 | 1 | 13.75 |
Shamim Hossain | 4.0 | 0 | 31 | 1 | 7.75 |
Extras
4 (W 2, B 0, LB 1)
Total Runs
201 (7 wkts, 20.0 ov)
Fall of Wickets
1/1 (Saim Ayub, 0.3 ov) • 5/2 (Fakhar Zaman, 1.2 ov) • 53/3 (Mohammad Haris, 6.3 ov) • 118/4 (Agha Salman, 11.6 ov) • 139/5 (Hassan Nawaz, 13.4 ov) • 150/6 (Khushdil Shah, 16.1 ov) • 200/7 (Shadab Khan, 19.5 ov)
Bangladesh - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim | 31 | 17 | 3 | 2 | 182.35 |
Parvez Hossain Emon | 4 | 5 | 0 | 1 | 80 |
Litton Das | 48 | 30 | 3 | 1 | 160 |
Towhid Hridoy | 17 | 22 | 0 | 1 | 77.27 |
Jaker Ali | 36 | 20 | 3 | 1 | 180 |
Shamim Hossain | 4 | 2 | 0 | 1 | 200 |
Rishad Hossain | 4 | 5 | 0 | 0 | 80 |
Tanzim Hasan Sakib | 1 | 4 | 0 | 0 | 25 |
Mahedi Hasan | 2 | 3 | 0 | 0 | 66.67 |
Hasan Mahmud | 9 | 5 | 1 | 0 | 180 |
Shoriful Islam | 5 | 3 | 0 | 1 | 166.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Faheem Ashraf | 3.0 | 0 | 18 | 1 | 6 |
Hasan Ali | 3.2 | 0 | 30 | 5 | 9 |
Abrar Ahmad | 4.0 | 0 | 35 | 0 | 8.75 |
Haris Rauf | 3.0 | 0 | 36 | 0 | 12 |
Shadab Khan | 4.0 | 0 | 26 | 2 | 6.5 |
Khushdil Shah | 1.0 | 0 | 6 | 1 | 6 |
Agha Salman | 1.0 | 0 | 12 | 1 | 12 |
Extras
3 (W 2, B 0, LB 1)
Total Runs
164 (10 wkts, 19.2 ov)
Fall of Wickets
14/1 (Parvez Hossain Emon, 1.6 ov) • 37/2 (Tanzid Hasan Tamim, 3.6 ov) • 100/3 (Litton Das, 11.6 ov) • 102/4 (Towhid Hridoy, 12.4 ov) • 108/5 (Shamim Hossain, 13.2 ov) • 124/6 (Rishad Hossain, 15.2 ov) • 148/7 (Jaker Ali, 17.2 ov) • 149/8 (Tanzim Hasan Sakib, 17.4 ov) • 159/9 (Mahedi Hasan, 18.5 ov) • 164/10 (Shoriful Islam, 19.2 ov)