PAK vs BAN Scorecard: 2025 Bangladesh tour of Pakistan Pakistan vs Bangladesh T20
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Sahibzada Farhan | 1 | 4 | 0 | 0 | 25 | 
| Saim Ayub | 45 | 29 | 4 | 2 | 155.17 | 
| Mohammad Haris | 107 | 46 | 7 | 8 | 232.61 | 
| Hassan Nawaz | 26 | 13 | 2 | 2 | 200 | 
| Agha Salman | 15 | 12 | 0 | 2 | 125 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 4.0 | 0 | 39 | 2 | 9.75 | 
| Hasan Mahmud | 2.0 | 0 | 29 | 0 | 14.5 | 
| Khaled Ahmed | 4.0 | 0 | 37 | 0 | 9.25 | 
| Tanzim Hasan Sakib | 3.0 | 0 | 36 | 1 | 12 | 
| Rishad Hossain | 3.0 | 0 | 39 | 0 | 13 | 
| Shamim Hossain | 1.0 | 0 | 11 | 0 | 11 | 
| Towhid Hridoy | 0.2 | 0 | 5 | 0 | 15 | 
Extras
3 (W 2, B 0, LB 1)
Total Runs
197 (3 wkts, 17.2 ov)
Fall of Wickets
8/1 (Sahibzada Farhan, 0.6 ov) • 100/2 (Saim Ayub, 9.5 ov) • 137/3 (Hassan Nawaz, 12.5 ov)
Bangladesh - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Tanzid Hasan Tamim | 42 | 32 | 3 | 3 | 131.25 | 
| Parvez Hossain Emon | 66 | 34 | 4 | 7 | 194.12 | 
| Litton Das | 22 | 18 | 1 | 1 | 122.22 | 
| Towhid Hridoy | 25 | 18 | 1 | 2 | 138.89 | 
| Shamim Hossain | 8 | 4 | 0 | 2 | 200 | 
| Jaker Ali | 15 | 9 | 1 | 1 | 166.67 | 
| Mehidy Hasan Miraz | 1 | 3 | 0 | 0 | 33.33 | 
| Tanzim Hasan Sakib | 8 | 3 | 1 | 0 | 266.67 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Saim Ayub | 2.0 | 0 | 24 | 0 | 12 | 
| Hasan Ali | 4.0 | 0 | 38 | 2 | 9.5 | 
| Faheem Ashraf | 4.0 | 0 | 41 | 1 | 10.25 | 
| Abbas Afridi | 4.0 | 0 | 26 | 2 | 6.5 | 
| Agha Salman | 1.0 | 0 | 11 | 0 | 11 | 
| Abrar Ahmad | 2.0 | 0 | 27 | 0 | 13.5 | 
| Shadab Khan | 3.0 | 0 | 26 | 1 | 8.67 | 
Extras
9 (W 5, B 1, LB 2)
Total Runs
196 (6 wkts, 20.0 ov)
Fall of Wickets
110/1 (Tanzid Hasan Tamim, 10.4 ov) • 113/2 (Parvez Hossain Emon, 11.1 ov) • 162/3 (Litton Das, 16.3 ov) • 171/4 (Shamim Hossain, 17.3 ov) • 172/5 (Towhid Hridoy, 17.5 ov) • 184/6 (Mehidy Hasan Miraz, 19.1 ov)