AUS vs PAK Scorecard: 2024 Pakistan tour of Australia, Oneday Australia vs Pakistan ONEDAY
Australia - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Matthew Short | 1 | 4 | 0 | 0 | 25 |
| Jake Fraser McGurk | 16 | 14 | 0 | 1 | 114.29 |
| Steven Smith | 44 | 46 | 0 | 6 | 95.65 |
| Josh Inglis | 49 | 42 | 3 | 4 | 116.67 |
| Marnus Labuschagne | 16 | 13 | 0 | 2 | 123.08 |
| Aaron Hardie | 10 | 19 | 0 | 1 | 52.63 |
| Glenn Maxwell | 0 | 1 | 0 | 0 | 0 |
| Sean Abbott | 13 | 19 | 0 | 1 | 68.42 |
| Pat Cummins | 32 | 31 | 0 | 4 | 103.23 |
| Mitchell Starc | 2 | 12 | 0 | 0 | 16.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 0 | 43 | 2 | 4.3 | |
| Naseem Shah | 0 | 39 | 1 | 5.32 | |
| Mohammad Hasnain | 0 | 51 | 1 | 7.12 | |
| Haris Rauf | 0 | 67 | 3 | 7.44 |
Extras
21 (W 17, B 0, LB 4)
Total Runs
204 (8 wkts, 33.3 ov)
Fall of Wickets
19/1 (Matthew Short, 2.2 ov) • 28/2 (Jake Fraser McGurk, 3.6 ov) • 113/3 (Steven Smith, 16.3 ov) • 139/4 (Josh Inglis, 19.4 ov) • 139/5 (Marnus Labuschagne, 20.1 ov) • 139/6 (Glenn Maxwell, 20.2 ov) • 155/7 (Aaron Hardie, 25.1 ov) • 185/8 (Sean Abbott, 29.4 ov)
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Abdullah Shafique | 12 | 26 | 0 | 1 | 46.15 |
| Saim Ayub | 1 | 5 | 0 | 0 | 20 |
| Babar Azam | 37 | 44 | 0 | 4 | 84.09 |
| Mohammad Rizwan | 44 | 71 | 1 | 2 | 61.97 |
| Kamran Ghulam | 5 | 6 | 0 | 1 | 83.33 |
| Agha Salman | 12 | 29 | 0 | 1 | 41.38 |
| Irfan Khan | 22 | 35 | 0 | 2 | 62.86 |
| Shaheen Afridi | 24 | 19 | 1 | 3 | 126.32 |
| Naseem Shah | 40 | 39 | 4 | 1 | 102.56 |
| Haris Rauf | 0 | 3 | 0 | 0 | 0 |
| Mohammad Hasnain | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 3 | 33 | 3 | 3.3 | |
| Pat Cummins | 1 | 39 | 2 | 4.03 | |
| Sean Abbott | 0 | 34 | 1 | 4.25 | |
| Aaron Hardie | 0 | 15 | 0 | 3.75 | |
| Adam Zampa | 0 | 64 | 2 | 6.4 | |
| Matthew Short | 0 | 2 | 0 | 2 | |
| Glenn Maxwell | 0 | 11 | 0 | 3.67 | |
| Marnus Labuschagne | 0 | 5 | 1 | 5 |
Extras
4 (W 3, B 0, LB 0)
Total Runs
203 (10 wkts, 46.4 ov)
Fall of Wickets
3/1 (Saim Ayub, 2.4 ov) • 24/2 (Abdullah Shafique, 6.4 ov) • 63/3 (Babar Azam, 17.4 ov) • 70/4 (Kamran Ghulam, 18.6 ov) • 101/5 (Agha Salman, 26.6 ov) • 117/6 (Mohammad Rizwan, 31.4 ov) • 148/7 (Shaheen Afridi, 36.4 ov) • 175/8 (Irfan Khan, 42.1 ov) • 183/9 (Haris Rauf, 43.5 ov) • 203/10 (Naseem Shah, 46.4 ov)