NZ vs PAK Scorecard: 2025 Pakistan tour of New Zealand New Zealand vs Pakistan ONEDAY
New Zealand - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rhys Mariu | 18 | 25 | 0 | 3 | 72 |
Nick Kelly | 31 | 23 | 2 | 4 | 134.78 |
Henry Nicholls | 22 | 32 | 0 | 3 | 68.75 |
Daryl Mitchell | 18 | 18 | 0 | 2 | 100 |
Michael Bracewell | 17 | 28 | 1 | 0 | 60.71 |
Muhammad Arslan Abbas | 41 | 66 | 0 | 3 | 62.12 |
Mitchell Hay | 99 | 78 | 7 | 7 | 126.92 |
Nathan Smith | 8 | 16 | 0 | 0 | 50 |
Ben Sears | 6 | 14 | 0 | 0 | 42.86 |
Jacob Duffy | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Faheem Ashraf | 10.0 | 0 | 46 | 1 | 4.6 |
Akif Javed | 10.0 | 0 | 48 | 1 | 4.8 |
Haris Rauf | 10.0 | 0 | 75 | 1 | 7.5 |
Mohammad Wasim Jr | 10.0 | 0 | 78 | 2 | 7.8 |
Sufiyan Muqeem | 10.0 | 1 | 33 | 2 | 3.3 |
Extras
32 (W 20, B 0, LB 12)
Total Runs
292 (8 wkts, 50.0 ov)
Fall of Wickets
54/1 (Nick Kelly, 6.2 ov) • 71/2 (Rhys Mariu, 9.3 ov) • 100/3 (Daryl Mitchell, 15.5 ov) • 102/4 (Henry Nicholls, 16.5 ov) • 132/5 (Michael Bracewell, 26.3 ov) • 209/6 (Muhammad Arslan Abbas, 39.5 ov) • 236/7 (Nathan Smith, 45.1 ov) • 270/8 (Ben Sears, 48.6 ov)
Pakistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Abdullah Shafique | 1 | 11 | 0 | 0 | 9.09 |
Imam-ul-Haq | 3 | 12 | 0 | 0 | 25 |
Babar Azam | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Rizwan | 5 | 27 | 0 | 0 | 18.52 |
Agha Salman | 9 | 15 | 0 | 2 | 60 |
Tayyab Tahir | 13 | 29 | 0 | 1 | 44.83 |
Faheem Ashraf | 73 | 80 | 3 | 6 | 91.25 |
Mohammad Wasim Jr | 1 | 2 | 0 | 0 | 50 |
Haris Rauf | 3 | 9 | 0 | 0 | 33.33 |
Akif Javed | 8 | 7 | 0 | 2 | 114.29 |
Naseem Shah | 51 | 44 | 4 | 4 | 115.91 |
Sufiyan Muqeem | 13 | 10 | 1 | 1 | 130 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
William O'Rourke | 8.0 | 1 | 19 | 1 | 2.38 |
Jacob Duffy | 8.0 | 1 | 35 | 3 | 4.38 |
Ben Sears | 9.2 | 0 | 59 | 5 | 6.32 |
Nathan Smith | 10.0 | 0 | 53 | 1 | 5.3 |
Michael Bracewell | 6.0 | 0 | 29 | 0 | 4.83 |
Extras
27 (W 13, B 0, LB 13)
Total Runs
208 (10 wkts, 41.2 ov)
Fall of Wickets
6/1 (Abdullah Shafique, 2.4 ov) • 7/2 (Babar Azam, 3.1 ov) • 9/3 (Imam-ul-Haq, 5.3 ov) • 31/4 (Agha Salman, 11.1 ov) • 32/5 (Mohammad Rizwan, 11.4 ov) • 65/6 (Tayyab Tahir, 20.4 ov) • 93/7 (Haris Rauf, 24.4 ov) • 72/7 (Mohammad Wasim Jr, 21.1 ov) • 114/8 (Akif Javed, 28.2 ov) • 174/9 (Faheem Ashraf, 37.4 ov) • 208/10 (Naseem Shah, 41.2 ov)