NZ vs AUS Scorecard: 2025 Australia tour of New Zealand New Zealand vs Australia T20
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tim Seifert | 48 | 35 | 3 | 5 | 137.14 |
| Devon Conway | 0 | 2 | 0 | 0 | 0 |
| Tim Robinson | 13 | 10 | 1 | 1 | 130 |
| Mark Chapman | 4 | 5 | 0 | 1 | 80 |
| Daryl Mitchell | 9 | 10 | 0 | 1 | 90 |
| Michael Bracewell | 26 | 22 | 1 | 2 | 118.18 |
| James Neesham | 25 | 18 | 2 | 2 | 138.89 |
| Matt Henry | 6 | 8 | 0 | 0 | 75 |
| Ben Sears | 0 | 2 | 0 | 0 | 0 |
| Ish Sodhi | 9 | 7 | 1 | 0 | 128.57 |
| Jacob Duffy | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Josh Hazlewood | 4.0 | 0 | 26 | 2 | 6.5 |
| Xavier Bartlett | 4.0 | 0 | 25 | 2 | 6.25 |
| Sean Abbott | 4.0 | 0 | 25 | 3 | 6.25 |
| Adam Zampa | 4.0 | 0 | 30 | 1 | 7.5 |
| Marcus Stoinis | 4.0 | 1 | 43 | 1 | 10.75 |
Extras
15 (W 8, B 4, LB 3)
Total Runs
156 (9 wkts, 20.0 ov)
Fall of Wickets
7/1 (Devon Conway, 0.6 ov) • 41/2 (Tim Robinson, 4.3 ov) • 46/3 (Mark Chapman, 5.4 ov) • 77/4 (Daryl Mitchell, 9.1 ov) • 99/5 (Tim Seifert, 12.2 ov) • 138/6 (James Neesham, 16.3 ov) • 144/7 (Michael Bracewell, 17.5 ov) • 146/8 (Matt Henry, 18.3 ov) • 147/9 (Ben Sears, 18.6 ov)
Australia - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 103 | 52 | 7 | 8 | 198.08 |
| Travis Head | 8 | 10 | 1 | 0 | 80 |
| Matthew Short | 7 | 12 | 0 | 1 | 58.33 |
| Tim David | 3 | 5 | 0 | 0 | 60 |
| Alex Carey | 1 | 3 | 0 | 0 | 33.33 |
| Marcus Stoinis | 2 | 4 | 0 | 0 | 50 |
| Mitchell Owen | 14 | 10 | 1 | 0 | 140 |
| Xavier Bartlett | 1 | 5 | 0 | 0 | 20 |
| Sean Abbott | 13 | 7 | 0 | 2 | 185.71 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 0 | 27 | 0 | 6.75 |
| Jacob Duffy | 4.0 | 0 | 29 | 2 | 7.25 |
| Ben Sears | 3.0 | 0 | 45 | 1 | 15 |
| James Neesham | 4.0 | 0 | 26 | 4 | 6.5 |
| Ish Sodhi | 2.0 | 0 | 24 | 0 | 12 |
| Michael Bracewell | 1.0 | 0 | 7 | 0 | 7 |
Extras
8 (W 6, B 0, LB 2)
Total Runs
160 (7 wkts, 18.0 ov)
Fall of Wickets
28/1 (Travis Head, 3.2 ov) • 62/2 (Matthew Short, 6.2 ov) • 80/3 (Tim David, 8.1 ov) • 85/4 (Alex Carey, 8.6 ov) • 93/5 (Marcus Stoinis, 10.1 ov) • 111/6 (Mitchell Owen, 12.6 ov) • 134/7 (Xavier Bartlett, 15.4 ov)
