PKA vs LBL Scorecard: 2025 Nepal Premier League Pokhara Avengers vs Lumbini Lions T20
Pokhara Avengers - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Dinesh Kharel | 7 | 11 | 0 | 1 | 63.64 |
| Adam Rossington | 81 | 63 | 5 | 7 | 128.57 |
| Kushal Bhurtel | 0 | 1 | 0 | 0 | 0 |
| Sumeet Verma | 0 | 5 | 0 | 0 | 0 |
| Trit Raj Das | 1 | 6 | 0 | 0 | 16.67 |
| James Neesham | 51 | 32 | 3 | 3 | 159.38 |
| Kiran Thagunna | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abhishesh Gautam | 3.0 | 0 | 33 | 0 | 11 |
| Ruben Trumpelmann | 4.0 | 0 | 35 | 0 | 8.75 |
| Sher Malla | 4.0 | 0 | 23 | 2 | 5.75 |
| Gulbadin Naib | 4.0 | 0 | 20 | 1 | 5 |
| Tilak Bhandari | 4.0 | 0 | 25 | 2 | 6.25 |
| D'Arcy Short | 1.0 | 0 | 14 | 0 | 14 |
Extras
9 (W 9, B 0, LB 0)
Total Runs
150 (5 wkts, 20.0 ov)
Fall of Wickets
15/1 (Dinesh Kharel, 3.5 ov) ⢠15/2 (Kushal Bhurtel, 3.6 ov) ⢠30/3 (Sumeet Verma, 6.3 ov) ⢠33/4 (Trit Raj Das, 7.6 ov) ⢠125/5 (Adam Rossington, 18.2 ov)
Lumbini Lions - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| D'Arcy Short | 7 | 13 | 0 | 1 | 53.85 |
| Sumit Maharjan | 0 | 2 | 0 | 0 | 0 |
| Rohit Paudel | 40 | 36 | 2 | 3 | 111.11 |
| Niroshan Dickwella | 37 | 22 | 2 | 2 | 168.18 |
| Dilip Nath | 10 | 6 | 1 | 0 | 166.67 |
| Sundeep Jora | 25 | 22 | 1 | 2 | 113.64 |
| Gulbadin Naib | 17 | 11 | 2 | 0 | 154.55 |
| Ruben Trumpelmann | 9 | 6 | 1 | 0 | 150 |
| Sher Malla | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bipin Khatri | 4.0 | 0 | 18 | 2 | 4.5 |
| Sumeet Verma | 4.0 | 0 | 34 | 0 | 8.5 |
| Kushal Bhurtel | 3.0 | 0 | 26 | 0 | 8.67 |
| James Neesham | 2.0 | 0 | 23 | 1 | 11.5 |
| Matt Taylor | 3.4 | 0 | 24 | 2 | 6.55 |
| Sagar Dhakal | 3.0 | 0 | 24 | 2 | 8 |
Extras
6 (W 4, B 0, LB 2)
Total Runs
151 (7 wkts, 19.4 ov)
Fall of Wickets
2/1 (Sumit Maharjan, 0.4 ov) ⢠22/2 (D'Arcy Short, 4.2 ov) ⢠76/3 (Niroshan Dickwella, 10.2 ov) ⢠94/4 (Dilip Nath, 12.4 ov) ⢠100/5 (Rohit Paudel, 14.1 ov) ⢠127/6 (Gulbadin Naib, 17.3 ov) ⢠141/7 (Ruben Trumpelmann, 18.6 ov)
