PKA vs KNY Scorecard: 2025 Nepal Premier League Pokhara Avengers vs Karnali Yaks T20
Pokhara Avengers - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel | 18 | 17 | 1 | 3 | 105.88 |
| Adam Rossington | 108 | 58 | 7 | 11 | 186.21 |
| Jason Roy | 46 | 34 | 3 | 2 | 135.29 |
| Dhananjaya Lakshan | 23 | 11 | 1 | 3 | 209.09 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bipin Prasad Sharma | 3.0 | 0 | 27 | 0 | 9 |
| Nandan Yadav | 4.0 | 0 | 34 | 1 | 8.5 |
| Sompal Kami | 4.0 | 0 | 50 | 0 | 12.5 |
| Mark Watt | 3.0 | 0 | 24 | 1 | 8 |
| Dipendra Rawat | 2.0 | 0 | 15 | 0 | 7.5 |
| Unish Singh | 1.0 | 0 | 16 | 0 | 16 |
| Gulsan Jha | 3.0 | 0 | 35 | 0 | 11.67 |
Extras
6 (W 6, B 0, LB 0)
Total Runs
201 (2 wkts, 20.0 ov)
Fall of Wickets
34/1 (Kushal Bhurtel, 4.5 ov) ⢠161/2 (Jason Roy, 16.5 ov)
Karnali Yaks - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mark Watt | 59 | 34 | 5 | 4 | 173.53 |
| Priyank Panchal | 16 | 11 | 2 | 0 | 145.45 |
| Jaykrishan Kolsawal | 6 | 10 | 0 | 0 | 60 |
| Pawan Sarraf | 19 | 14 | 1 | 1 | 135.71 |
| Najibullah Zadran | 24 | 15 | 1 | 2 | 160 |
| Gulsan Jha | 9 | 7 | 1 | 0 | 128.57 |
| Sompal Kami | 13 | 9 | 1 | 1 | 144.44 |
| Dipendra Rawat | 10 | 8 | 0 | 1 | 125 |
| Nandan Yadav | 3 | 3 | 0 | 0 | 100 |
| Unish Singh | 1 | 2 | 0 | 0 | 50 |
| Bipin Prasad Sharma | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bipin Khatri | 1.0 | 0 | 17 | 0 | 17 |
| Dhananjaya Lakshan | 4.0 | 0 | 31 | 3 | 7.75 |
| Rishi Dhawan | 4.0 | 0 | 37 | 3 | 9.25 |
| Akash Chand | 1.0 | 0 | 11 | 0 | 11 |
| Kiran Thagunna | 3.0 | 0 | 23 | 1 | 7.67 |
| Sandeep Khatri Chettri | 1.0 | 0 | 5 | 1 | 5 |
| Kushal Bhurtel | 4.0 | 0 | 33 | 1 | 8.25 |
| Sagar Dhakal | 1.0 | 0 | 10 | 0 | 10 |
Extras
7 (W 6, B 0, LB 0)
Total Runs
167 (10 wkts, 19.0 ov)
Fall of Wickets
34/1 (Priyank Panchal, 3.1 ov) ⢠77/2 (Jaykrishan Kolsawal, 7.2 ov) ⢠95/3 (Mark Watt, 9.5 ov) ⢠111/4 (Pawan Sarraf, 12.2 ov) ⢠135/5 (Gulsan Jha, 14.4 ov) ⢠145/6 (Najibullah Zadran, 15.2 ov) ⢠158/7 (Dipendra Rawat, 17.3 ov) ⢠163/8 (Sompal Kami, 17.6 ov) ⢠167/9 (Unish Singh, 18.4 ov) ⢠167/10 (Bipin Prasad Sharma, 18.6 ov)
