PKA vs KMG Scorecard: 2025 Nepal Premier League Pokhara Avengers vs Kathmandu Gurkhas T20
Pokhara Avengers - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel | 22 | 20 | 2 | 0 | 110 |
| Adam Rossington | 5 | 5 | 0 | 1 | 100 |
| Jason Roy | 16 | 12 | 1 | 1 | 133.33 |
| Trit Raj Das | 9 | 10 | 1 | 0 | 90 |
| Dhananjaya Lakshan | 30 | 27 | 1 | 1 | 111.11 |
| Rishi Dhawan | 54 | 31 | 2 | 3 | 174.19 |
| Kiran Thagunna | 5 | 6 | 0 | 1 | 83.33 |
| Sandeep Khatri Chettri | 2 | 4 | 0 | 0 | 50 |
| Bipin Khatri | 0 | 1 | 0 | 0 | 0 |
| Akash Chand | 0 | 1 | 0 | 0 | 0 |
| Sagar Dhakal | 6 | 3 | 1 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 4.0 | 0 | 25 | 2 | 6.25 |
| Sunny Patel | 4.0 | 0 | 25 | 2 | 6.25 |
| Shahab Alam | 4.0 | 0 | 25 | 6 | 6.25 |
| Santosh Yadav | 1.0 | 0 | 6 | 0 | 6 |
| Milind Kumar | 3.0 | 0 | 26 | 0 | 8.67 |
| Rashid Khan | 3.0 | 0 | 34 | 0 | 11.33 |
| Aadil Ansari | 1.0 | 0 | 11 | 0 | 11 |
Extras
3 (W 3, B 0, LB 0)
Total Runs
152 (10 wkts, 20.0 ov)
Fall of Wickets
7/1 (Adam Rossington, 1.1 ov) • 28/2 (Jason Roy, 4.3 ov) • 44/3 (Trit Raj Das, 6.5 ov) • 55/4 (Kushal Bhurtel, 8.3 ov) • 131/5 (Dhananjaya Lakshan, 16.2 ov) • 138/6 (Kiran Thagunna , 17.4 ov) • 146/7 (Rishi Dhawan, 19.1 ov) • 146/8 (Bipin Khatri, 19.2 ov) • 146/9 (Akash Chand, 19.3 ov) • 152/10 (Sagar Dhakal, 19.6 ov)
Kathmandu Gurkhas - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ben Charlesworth | 64 | 55 | 2 | 5 | 116.36 |
| Aakash Tripathi | 0 | 1 | 0 | 0 | 0 |
| Rashid Khan | 7 | 12 | 1 | 0 | 58.33 |
| Milind Kumar | 13 | 14 | 0 | 1 | 92.86 |
| John Simpson | 2 | 4 | 0 | 0 | 50 |
| Aadil Ansari | 7 | 7 | 0 | 1 | 100 |
| Bhim Sharki | 55 | 23 | 4 | 5 | 239.13 |
| Sunny Patel | 2 | 2 | 0 | 0 | 100 |
| Karan KC | 4 | 2 | 0 | 1 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 4.0 | 1 | 16 | 4 | 4 |
| Rishi Dhawan | 4.0 | 0 | 39 | 0 | 9.75 |
| Akash Chand | 4.0 | 0 | 42 | 0 | 10.5 |
| Bipin Khatri | 2.0 | 0 | 24 | 1 | 12 |
| Kushal Bhurtel | 4.0 | 0 | 25 | 2 | 6.25 |
| Kiran Thagunna | 2.0 | 0 | 15 | 1 | 7.5 |
Extras
11 (W 7, B 1, LB 3)
Total Runs
165 (8 wkts, 20.0 ov)
Fall of Wickets
2/1 (Aakash Tripathi, 0.4 ov) • 21/2 (Rashid Khan, 4.6 ov) • 54/3 (Milind Kumar, 9.4 ov) • 64/4 (John Simpson, 11.4 ov) • 79/5 (Aadil Ansari, 13.3 ov) • 155/6 (Ben Charlesworth, 18.5 ov) • 161/7 (Bhim Sharki, 19.4 ov) • 165/8 (Karan KC, 19.6 ov)
