LBL vs JKB Scorecard: 2025 Nepal Premier League Lumbini Lions vs Janakpur Bolts T20
Lumbini Lions - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sumit Maharjan | 0 | 1 | 0 | 0 | 0 |
| D'Arcy Short | 30 | 24 | 2 | 1 | 125 |
| Rohit Paudel | 34 | 32 | 1 | 2 | 106.25 |
| Niroshan Dickwella | 17 | 20 | 0 | 0 | 85 |
| Sundeep Jora | 0 | 1 | 0 | 0 | 0 |
| Jonathan Smit | 21 | 19 | 1 | 1 | 110.53 |
| Dilip Nath | 15 | 13 | 1 | 0 | 115.38 |
| Ruben Trumpelmann | 6 | 5 | 0 | 0 | 120 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sangeeth Cooray | 4.0 | 0 | 25 | 3 | 6.25 |
| Sanjay Krishnamurthi | 3.1 | 0 | 25 | 1 | 7.89 |
| Anil Sah | 3.0 | 0 | 22 | 0 | 7.33 |
| Maaz Sadaqat | 4.0 | 0 | 27 | 0 | 6.75 |
| Sachin Bhatt | 2.0 | 0 | 18 | 0 | 9 |
| Mayan Yadav | 1.0 | 0 | 3 | 2 | 3 |
| Aaditya Mahata | 2.0 | 0 | 12 | 0 | 6 |
Extras
13 (W 9, B 2, LB 2)
Total Runs
136 (6 wkts, 19.1 ov)
Fall of Wickets
0/1 (Sumit Maharjan, 0.1 ov) • 61/2 (D'Arcy Short, 7.4 ov) • 84/3 (Rohit Paudel, 11.5 ov) • 84/4 (Sundeep Jora, 11.6 ov) • 108/5 (Niroshan Dickwella, 15.1 ov) • 121/6 (Jonathan Smit, 17.5 ov)
Janakpur Bolts - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat | 6 | 5 | 1 | 0 | 120 |
| Aasif Sheikh | 20 | 17 | 1 | 2 | 117.65 |
| Anil Sah | 7 | 10 | 0 | 1 | 70 |
| Sangeeth Cooray | 45 | 38 | 1 | 2 | 118.42 |
| Shubh Kansakar | 11 | 15 | 0 | 0 | 73.33 |
| Sanjay Krishnamurthi | 14 | 11 | 1 | 0 | 127.27 |
| Nicol Loftie-Eaton | 0 | 1 | 0 | 0 | 0 |
| Mayan Yadav | 27 | 23 | 1 | 1 | 117.39 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jonathan Smit | 3.0 | 0 | 20 | 1 | 6.67 |
| Abhishesh Gautam | 3.0 | 0 | 21 | 0 | 7 |
| Ruben Trumpelmann | 4.0 | 0 | 37 | 1 | 9.25 |
| Sher Malla | 4.0 | 0 | 20 | 2 | 5 |
| Tilak Bhandari | 4.0 | 0 | 18 | 0 | 4.5 |
| Rohit Paudel | 2.0 | 0 | 15 | 2 | 7.5 |
Extras
2 (W 1, B 0, LB 1)
Total Runs
132 (6 wkts, 20.0 ov)
Fall of Wickets
6/1 (Maaz Sadaqat, 0.5 ov) • 26/2 (Anil Sah, 4.3 ov) • 35/3 (Aasif Sheikh, 5.3 ov) • 53/4 (Shubh Kansakar, 9.2 ov) • 83/5 (Sanjay Krishnamurthi, 13.2 ov) • 83/6 (Nicol Loftie-Eaton, 13.3 ov)
