KNY vs KMG Scorecard: 2025 Nepal Premier League Karnali Yaks vs Kathmandu Gurkhas T20
Karnali Yaks - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Priyank Panchal | 0 | 1 | 0 | 0 | 0 |
| Mark Watt | 30 | 27 | 2 | 1 | 111.11 |
| William Bosisto | 1 | 1 | 0 | 0 | 100 |
| Pawan Sarraf | 35 | 29 | 2 | 2 | 120.69 |
| Najibullah Zadran | 12 | 14 | 1 | 0 | 85.71 |
| Sompal Kami | 6 | 11 | 0 | 0 | 54.55 |
| Gulsan Jha | 49 | 22 | 3 | 6 | 222.73 |
| Deepak Dumre | 10 | 12 | 0 | 0 | 83.33 |
| Nandan Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 4.0 | 0 | 26 | 1 | 6.5 |
| Milind Kumar | 4.0 | 0 | 24 | 1 | 6 |
| Rashid Khan | 4.0 | 0 | 37 | 2 | 9.25 |
| Gerhard Erasmus | 3.0 | 0 | 20 | 0 | 6.67 |
| Shahab Alam | 2.0 | 0 | 18 | 0 | 9 |
| Santosh Yadav | 3.0 | 0 | 22 | 1 | 7.33 |
Extras
5 (W 3, B 0, LB 2)
Total Runs
149 (7 wkts, 20.0 ov)
Fall of Wickets
0/1 (Priyank Panchal, 0.1 ov) • 1/2 (William Bosisto, 0.6 ov) • 60/3 (Mark Watt, 8.4 ov) • 77/4 (Pawan Sarraf, 11.1 ov) • 85/5 (Najibullah Zadran, 12.6 ov) • 88/6 (Sompal Kami, 14.2 ov) • 143/7 (Deepak Dumre, 18.6 ov)
Kathmandu Gurkhas - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ben Charlesworth | 34 | 21 | 3 | 2 | 161.9 |
| Aakash Tripathi | 8 | 11 | 0 | 1 | 72.73 |
| Milind Kumar | 15 | 19 | 0 | 2 | 78.95 |
| Gerhard Erasmus | 43 | 33 | 2 | 2 | 130.3 |
| John Simpson | 41 | 21 | 2 | 4 | 195.24 |
| Rashid Khan | 0 | 1 | 0 | 0 | 0 |
| Bhim Sharki | 6 | 2 | 1 | 0 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 3.0 | 0 | 35 | 0 | 11.67 |
| William Bosisto | 3.0 | 0 | 28 | 0 | 9.33 |
| Nandan Yadav | 4.0 | 0 | 35 | 3 | 8.75 |
| Mark Watt | 1.0 | 0 | 6 | 0 | 6 |
| Pawan Sarraf | 2.0 | 0 | 15 | 1 | 7.5 |
| Bipin Prasad Sharma | 3.0 | 0 | 16 | 0 | 5.33 |
| Yubraj Khatri | 2.0 | 0 | 18 | 0 | 9 |
Extras
8 (W 6, B 0, LB 2)
Total Runs
155 (5 wkts, 18.0 ov)
Fall of Wickets
40/1 (Aakash Tripathi, 4.2 ov) • 52/2 (Ben Charlesworth, 7.2 ov) • 63/3 (Milind Kumar, 10.1 ov) • 149/4 (John Simpson, 17.3 ov) • 149/5 (Rashid Khan, 17.4 ov)
