KMG vs SPR Scorecard: 2025 Nepal Premier League Kathmandu Gurkhas vs Sudurpaschim Royals T20
Kathmandu Gurkhas - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aakash Tripathi | 34 | 30 | 2 | 1 | 113.33 |
| Ben Charlesworth | 8 | 8 | 0 | 2 | 100 |
| Bhim Sharki | 12 | 10 | 1 | 0 | 120 |
| Santosh Yadav | 1 | 3 | 0 | 0 | 33.33 |
| John Simpson | 24 | 18 | 1 | 2 | 133.33 |
| Milind Kumar | 11 | 14 | 0 | 1 | 78.57 |
| Aadil Ansari | 0 | 1 | 0 | 0 | 0 |
| Rashid Khan | 6 | 8 | 0 | 0 | 75 |
| Sunny Patel | 10 | 7 | 0 | 1 | 142.86 |
| Karan KC | 1 | 2 | 0 | 0 | 50 |
| Shahab Alam | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 3.0 | 0 | 18 | 2 | 6 |
| Hemant Dhami | 3.0 | 0 | 26 | 2 | 8.67 |
| Harmeet Singh | 4.0 | 0 | 21 | 2 | 5.25 |
| Dipendra Singh Airee | 2.0 | 0 | 26 | 0 | 13 |
| Ishan Pandey | 2.0 | 0 | 9 | 1 | 4.5 |
| Naren Saud | 2.0 | 0 | 11 | 1 | 5.5 |
| Abinash Bohara | 0.5 | 0 | 6 | 1 | 7.2 |
Extras
11 (W 9, B 0, LB 1)
Total Runs
118 (10 wkts, 16.5 ov)
Fall of Wickets
18/1 (Ben Charlesworth, 1.5 ov) ⢠33/2 (Bhim Sharki, 3.4 ov) ⢠39/3 ( Santosh Yadav, 4.5 ov) ⢠88/4 (John Simpson, 10.4 ov) ⢠96/5 (Aakash Tripathi, 11.5 ov) ⢠96/6 (Aadil Ansari, 11.6 ov) ⢠106/7 (Milind Kumar, 14.4 ov) ⢠110/8 (Rashid Khan, 15.2 ov) ⢠112/9 (Karan KC, 15.5 ov) ⢠118/10 (Sunny Patel, 16.5 ov)
Sudurpaschim Royals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Josh Brown | 0 | 2 | 0 | 0 | 0 |
| Binod Bhandari | 0 | 2 | 0 | 0 | 0 |
| Chris Lynn | 2 | 10 | 0 | 0 | 20 |
| Aarif Sheikh | 25 | 24 | 0 | 3 | 104.17 |
| Ishan Pandey | 11 | 9 | 1 | 1 | 122.22 |
| Dipendra Singh Airee | 39 | 30 | 1 | 3 | 130 |
| Naren Saud | 6 | 12 | 0 | 0 | 50 |
| Harmeet Singh | 53 | 20 | 6 | 2 | 265 |
| Scott Kuggeleijn | 1 | 3 | 0 | 0 | 33.33 |
| Hemant Dhami | 3 | 5 | 0 | 0 | 60 |
| Abinash Bohara | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 4.0 | 0 | 30 | 4 | 7.5 |
| Shahab Alam | 3.0 | 0 | 13 | 0 | 4.33 |
| Milind Kumar | 4.0 | 0 | 40 | 2 | 10 |
| Sunny Patel | 4.0 | 0 | 27 | 2 | 6.75 |
| Santosh Yadav | 1.0 | 0 | 9 | 0 | 9 |
| Rashid Khan | 4.0 | 0 | 23 | 2 | 5.75 |
Extras
6 (W 1, B 2, LB 3)
Total Runs
147 (10 wkts, 20.0 ov)
Fall of Wickets
0/1 (Josh Brown, 0.2 ov) ⢠1/2 (Binod Bhandari, 0.6 ov) ⢠4/3 (Chris Lynn, 2.5 ov) ⢠27/4 (Ishan Pandey, 5.6 ov) ⢠52/5 (Aarif Sheikh, 9.4 ov) ⢠72/6 (Naren Saud , 13.2 ov) ⢠133/7 (Dipendra Singh Airee, 17.3 ov) ⢠137/8 (Scott Kuggeleijn, 18.2 ov) ⢠142/9 (Harmeet Singh, 18.5 ov) ⢠147/10 (Abinash Bohara, 19.6 ov)
