JKB vs KMG Scorecard: 2025 Nepal Premier League Janakpur Bolts vs Kathmandu Gurkhas T20
Janakpur Bolts - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Lahiru Milantha | 7 | 12 | 0 | 1 | 58.33 |
| Aasif Sheikh | 54 | 41 | 1 | 6 | 131.71 |
| Anil Sah | 0 | 2 | 0 | 0 | 0 |
| Nicol Loftie-Eaton | 2 | 8 | 0 | 0 | 25 |
| Sanjay Krishnamurthi | 2 | 6 | 0 | 0 | 33.33 |
| Mayan Yadav | 34 | 29 | 1 | 2 | 117.24 |
| Lahiru Samarakoon | 22 | 21 | 2 | 0 | 104.76 |
| Rupesh Singh | 4 | 1 | 0 | 1 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 4.0 | 0 | 30 | 1 | 7.5 |
| Rashid Khan | 2.0 | 0 | 20 | 0 | 10 |
| Milind Kumar | 4.0 | 0 | 15 | 3 | 3.75 |
| Gerhard Erasmus | 3.0 | 0 | 23 | 0 | 7.67 |
| Shahab Alam | 4.0 | 0 | 20 | 1 | 5 |
| Santosh Yadav | 3.0 | 0 | 17 | 1 | 5.67 |
Extras
5 (W 0, B 0, LB 5)
Total Runs
130 (6 wkts, 20.0 ov)
Fall of Wickets
34/1 (Lahiru Milantha, 4.3 ov) ⢠34/2 (Anil Sah, 4.5 ov) ⢠42/3 (Nicol Loftie-Eaton, 6.6 ov) ⢠46/4 (Sanjay Krishnamurthi, 8.3 ov) ⢠78/5 (Aasif Sheikh, 13.3 ov) ⢠126/6 (Lahiru Samarakoon, 19.5 ov)
Kathmandu Gurkhas - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aakash Tripathi | 39 | 45 | 0 | 5 | 86.67 |
| Ben Charlesworth | 46 | 23 | 3 | 5 | 200 |
| Bhim Sharki | 3 | 7 | 0 | 0 | 42.86 |
| Milind Kumar | 19 | 22 | 1 | 0 | 86.36 |
| John Simpson | 13 | 6 | 1 | 1 | 216.67 |
| Gerhard Erasmus | 1 | 1 | 0 | 0 | 100 |
| Aadil Ansari | 8 | 4 | 1 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kishore Mahato | 3.0 | 0 | 28 | 1 | 9.33 |
| Anil Sah | 4.0 | 0 | 26 | 1 | 6.5 |
| Lalit Rajbanshi | 4.0 | 0 | 26 | 1 | 6.5 |
| Rupesh Singh | 1.0 | 0 | 15 | 0 | 15 |
| Nicol Loftie-Eaton | 3.0 | 0 | 16 | 1 | 5.33 |
| Bikash Aagri | 1.0 | 0 | 5 | 0 | 5 |
| Lahiru Samarakoon | 1.0 | 0 | 6 | 0 | 6 |
| Sanjay Krishnamurthi | 1.0 | 0 | 8 | 1 | 8 |
Extras
2 (W 1, B 0, LB 1)
Total Runs
131 (5 wkts, 18.0 ov)
Fall of Wickets
70/1 (Ben Charlesworth, 8.1 ov) ⢠75/2 (Bhim Sharki, 9.4 ov) ⢠102/3 (Aakash Tripathi, 15.4 ov) ⢠122/4 (Milind Kumar, 16.6 ov) ⢠122/5 (John Simpson, 17.1 ov)
