BK vs PKA Scorecard: 2025 Nepal Premier League Biratnagar Kings vs Pokhara Avengers T20
Biratnagar Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Lokesh Bam | 72 | 48 | 7 | 1 | 150 |
| George Munsey | 10 | 6 | 1 | 1 | 166.67 |
| Martin Guptill | 61 | 35 | 5 | 3 | 174.29 |
| Shubham Ranjane | 38 | 16 | 2 | 3 | 237.5 |
| Basir Ahmed | 23 | 13 | 1 | 1 | 176.92 |
| Narayan Joshi | 11 | 3 | 1 | 1 | 366.67 |
| Pratish G C | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akash Chand | 4.0 | 0 | 48 | 1 | 12 |
| Matt Taylor | 4.0 | 0 | 48 | 2 | 12 |
| Sagar Dhakal | 4.0 | 0 | 40 | 1 | 10 |
| Daniel Douthwaite | 3.0 | 0 | 30 | 0 | 10 |
| Kushal Bhurtel | 3.0 | 0 | 32 | 1 | 10.67 |
| James Neesham | 2.0 | 0 | 22 | 0 | 11 |
Extras
5 (W 3, B 0, LB 0)
Total Runs
220 (6 wkts, 20.0 ov)
Fall of Wickets
14/1 (George Munsey, 1.2 ov) ⢠146/2 (Martin Guptill, 13.5 ov) ⢠157/3 (Lokesh Bam, 15.3 ov) ⢠191/4 (Basir Ahmed, 18.2 ov) ⢠220/5 (Shubham Ranjane, 19.5 ov) ⢠220/6 (Pratish G C, 19.6 ov)
Pokhara Avengers - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Dinesh Kharel | 7 | 6 | 1 | 0 | 116.67 |
| Adam Rossington | 39 | 21 | 2 | 5 | 185.71 |
| Kushal Bhurtel | 59 | 31 | 4 | 5 | 190.32 |
| James Neesham | 0 | 1 | 0 | 0 | 0 |
| Trit Raj Das | 0 | 2 | 0 | 0 | 0 |
| Kiran Thagunna | 8 | 13 | 0 | 1 | 61.54 |
| Abhishek Tiwari | 11 | 9 | 1 | 0 | 122.22 |
| Daniel Douthwaite | 29 | 20 | 1 | 4 | 145 |
| Matt Taylor | 4 | 6 | 0 | 0 | 66.67 |
| Akash Chand | 4 | 3 | 0 | 1 | 133.33 |
| Sagar Dhakal | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marchant de Lange | 3.5 | 0 | 48 | 2 | 12.52 |
| Pratish G C | 3.0 | 0 | 29 | 2 | 9.67 |
| Shubham Ranjane | 3.0 | 0 | 35 | 2 | 11.67 |
| Basir Ahmed | 3.0 | 0 | 24 | 1 | 8 |
| Sandeep Lamichhane | 4.0 | 0 | 18 | 2 | 4.5 |
| Surya Tamang | 2.0 | 0 | 12 | 1 | 6 |
Extras
5 (W 4, B 0, LB 1)
Total Runs
167 (10 wkts, 18.5 ov)
Fall of Wickets
12/1 (Dinesh Kharel, 1.4 ov) ⢠88/2 (Adam Rossington, 6.6 ov) ⢠89/3 (James Neesham, 7.2 ov) ⢠89/4 (Trit Raj Das, 7.4 ov) ⢠103/5 (Kiran Thagunna , 10.3 ov) ⢠121/6 (Abhishek Tiwari , 13.2 ov) ⢠129/7 (Kushal Bhurtel, 14.1 ov) ⢠141/8 (Matt Taylor, 16.5 ov) ⢠147/9 (Akash Chand, 17.3 ov) ⢠167/10 (Daniel Douthwaite, 18.5 ov)
