ZIM vs NAM Scorecard: 2025 Namibia tour of Zimbabwe Zimbabwe vs Namibia T20
Zimbabwe - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Tadiwanashe Marumani | 50 | 36 | 3 | 2 | 138.89 | 
| Brian Bennett | 40 | 20 | 1 | 6 | 200 | 
| BRM Taylor | 29 | 26 | 0 | 2 | 111.54 | 
| Sikandar Raza | 3 | 4 | 0 | 0 | 75 | 
| Ryan Burl | 24 | 13 | 0 | 3 | 184.62 | 
| Tony Munyonga | 10 | 7 | 0 | 2 | 142.86 | 
| Tashinga Musekiwa | 9 | 4 | 1 | 0 | 225 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Bernard Scholtz | 4.0 | 0 | 33 | 1 | 8.25 | 
| Jonathan Smit | 4.0 | 0 | 38 | 2 | 9.5 | 
| Ruben Trumpelmann | 4.0 | 0 | 37 | 1 | 9.25 | 
| Jack Brassell | 1.0 | 0 | 13 | 0 | 13 | 
| Gerhard Erasmus | 1.0 | 0 | 11 | 0 | 11 | 
| Nicol Loftie-Eaton | 1.1 | 0 | 14 | 0 | 12 | 
| Jan de Villiers | 3.0 | 0 | 21 | 0 | 7 | 
Extras
5 (W 1, B 2, LB 1)
Total Runs
170 (5 wkts, 18.1 ov)
Fall of Wickets
59/1 (Brian Bennett, 5.5 ov) • 115/2 (Tadiwanashe Marumani, 12.3 ov) • 124/3 (Sikandar Raza, 13.5 ov) • 128/4 (BRM Taylor, 14.4 ov) • 152/5 (Tony Munyonga, 16.6 ov)
Namibia - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Jan Frylinck | 22 | 11 | 0 | 3 | 200 | 
| Malan Kruger | 45 | 44 | 3 | 1 | 102.27 | 
| Nicol Loftie-Eaton | 47 | 30 | 3 | 2 | 156.67 | 
| Gerhard Erasmus | 37 | 25 | 2 | 3 | 148 | 
| Jonathan Smit | 4 | 7 | 0 | 0 | 57.14 | 
| Ruben Trumpelmann | 1 | 1 | 0 | 0 | 100 | 
| Alexander Volschenk | 2 | 2 | 0 | 0 | 100 | 
| Zane Green | 0 | 1 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Wellington Masakadza | 3.0 | 0 | 35 | 0 | 11.67 | 
| Richard Ngarava | 4.0 | 0 | 25 | 2 | 6.25 | 
| Brad Evans | 3.0 | 0 | 25 | 2 | 8.33 | 
| Tinotenda Maphosa | 4.0 | 0 | 28 | 1 | 7 | 
| Sikandar Raza | 4.0 | 0 | 35 | 1 | 8.75 | 
| Ryan Burl | 2.0 | 0 | 17 | 0 | 8.5 | 
Extras
11 (W 6, B 1, LB 3)
Total Runs
169 (6 wkts, 20.0 ov)
Fall of Wickets
27/1 (Jan Frylinck, 3.6 ov) • 98/2 (Malan Kruger, 11.5 ov) • 130/3 (Nicol Loftie-Eaton, 15.5 ov) • 164/4 (Gerhard Erasmus, 18.6 ov) • 166/5 (Jonathan Smit, 19.3 ov) • 168/6 (Alexander Volschenk, 19.5 ov)
