NAM vs SA Scorecard: 2025 South Africa tour of Namibia Namibia vs South Africa T20
Namibia - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Louren Steenkamp | 13 | 19 | 0 | 1 | 68.42 |
| Jan Frylinck | 7 | 5 | 0 | 1 | 140 |
| Nicol Loftie-Eaton | 7 | 11 | 0 | 1 | 63.64 |
| Gerhard Erasmus | 21 | 21 | 0 | 3 | 100 |
| Jonathan Smit | 13 | 14 | 0 | 1 | 92.86 |
| Malan Kruger | 18 | 21 | 1 | 0 | 85.71 |
| Zane Green | 30 | 23 | 1 | 2 | 130.43 |
| Ruben Trumpelmann | 11 | 8 | 0 | 1 | 137.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandre Burger | 4.0 | 0 | 21 | 2 | 5.25 |
| Lizaad Williams | 4.0 | 0 | 23 | 0 | 5.75 |
| Gerald Coetzee | 1.3 | 0 | 14 | 1 | 9.33 |
| Donovan Ferreira | 2.3 | 0 | 17 | 0 | 6.8 |
| Andile Simelane | 4.0 | 0 | 28 | 2 | 7 |
| Bjorn Fortuin | 4.0 | 0 | 28 | 1 | 7 |
Extras
18 (W 9, B 0, LB 7)
Total Runs
138 (6 wkts, 20.0 ov)
Fall of Wickets
22/1 (Jan Frylinck, 2.4 ov) • 28/2 (Louren Steenkamp, 3.6 ov) • 51/3 (Nicol Loftie-Eaton, 6.6 ov) • 66/4 (Gerhard Erasmus, 9.4 ov) • 84/5 (Jonathan Smit, 12.5 ov) • 101/6 (Malan Kruger, 16.3 ov)
South Africa - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius | 22 | 22 | 0 | 2 | 100 |
| Quinton de Kock | 1 | 4 | 0 | 0 | 25 |
| Reeza Hendricks | 7 | 9 | 0 | 1 | 77.78 |
| Rubin Hermann | 23 | 18 | 1 | 2 | 127.78 |
| Jason Smith | 31 | 30 | 0 | 2 | 103.33 |
| Donovan Ferreira | 4 | 2 | 0 | 1 | 200 |
| Andile Simelane | 11 | 8 | 0 | 2 | 137.5 |
| Bjorn Fortuin | 19 | 21 | 0 | 0 | 90.48 |
| Gerald Coetzee | 12 | 6 | 0 | 2 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gerhard Erasmus | 2.0 | 0 | 12 | 1 | 6 |
| Ben Shikongo | 3.0 | 0 | 23 | 1 | 7.67 |
| Jonathan Smit | 4.0 | 0 | 23 | 1 | 5.75 |
| Ruben Trumpelmann | 4.0 | 0 | 28 | 3 | 7 |
| Max Heingo | 3.0 | 0 | 32 | 2 | 10.67 |
| Bernard Scholtz | 4.0 | 0 | 16 | 0 | 4 |
Extras
4 (W 4, B 0, LB 0)
Total Runs
134 (8 wkts, 20.0 ov)
Fall of Wickets
4/1 (Quinton de Kock, 0.6 ov) • 25/2 (Reeza Hendricks, 4.2 ov) • 55/3 (Rubin Hermann, 8.4 ov) • 64/4 (Lhuan dre Pretorius, 10.2 ov) • 68/5 (Donovan Ferreira, 10.4 ov) • 82/6 (Andile Simelane, 12.4 ov) • 119/7 (Jason Smith, 18.3 ov) • 134/8 (Gerald Coetzee, 19.6 ov)
