WAF vs MINY Scorecard: 2025 Major League Cricket Washington Freedom vs MI New York T20
Washington Freedom - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Mitchell Owen | 12 | 9 | 0 | 2 | 133.33 |
Rachin Ravindra | 9 | 13 | 0 | 0 | 69.23 |
Andries Gous | 46 | 34 | 0 | 7 | 135.29 |
Mark Chapman | 27 | 18 | 2 | 2 | 150 |
Glenn Maxwell | 2 | 6 | 0 | 0 | 33.33 |
Glenn Phillips | 14 | 11 | 1 | 0 | 127.27 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Tajinder Singh | 2.0 | 0 | 17 | 0 | 8.5 |
Tristan Luus | 4.0 | 0 | 39 | 2 | 9.75 |
Nosthush Kenjige | 4.0 | 0 | 19 | 1 | 4.75 |
Sunny Patel | 2.0 | 0 | 12 | 0 | 6 |
Fabian Allen | 2.0 | 0 | 20 | 1 | 10 |
Delano Potgieter | 1.0 | 0 | 5 | 0 | 5 |
Extras
3 (W 1, B 1, LB 0)
Total Runs
113 (4 wkts, 15.0 ov)
Fall of Wickets
17/1 (Mitchell Owen, 1.6 ov) • 43/2 (Rachin Ravindra, 6.1 ov) • 77/3 (Mark Chapman, 10.2 ov) • 80/4 (Glenn Maxwell, 11.3 ov)
MI New York - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Monank Patel | 6 | 4 | 0 | 0 | 150 |
Kunwarjeet singh | 33 | 30 | 0 | 5 | 110 |
Nicholas Pooran | 12 | 7 | 0 | 3 | 171.43 |
Tajinder Singh | 12 | 14 | 0 | 1 | 85.71 |
Sharad Lumba | 0 | 1 | 0 | 0 | 0 |
Delano Potgieter | 2 | 6 | 0 | 0 | 33.33 |
Fabian Allen | 11 | 11 | 1 | 0 | 100 |
Heath Richards | 16 | 18 | 0 | 0 | 88.89 |
Sunny Patel | 16 | 16 | 0 | 1 | 100 |
Tristan Luus | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Saurabh Netravalkar | 3.0 | 0 | 20 | 1 | 6.67 |
Glenn Maxwell | 4.0 | 0 | 29 | 3 | 7.25 |
Jack Edwards | 3.0 | 0 | 14 | 1 | 4.67 |
Mitchell Owen | 2.0 | 0 | 11 | 0 | 5.5 |
Glenn Phillips | 1.0 | 0 | 4 | 2 | 4 |
Rachin Ravindra | 3.0 | 0 | 18 | 1 | 6 |
Ian Holland | 2.0 | 0 | 16 | 0 | 8 |
Extras
3 (W 3, B 0, LB 0)
Total Runs
112 (8 wkts, 18.0 ov)
Fall of Wickets
7/1 (Monank Patel, 1.2 ov) • 20/2 (Nicholas Pooran, 2.4 ov) • 54/3 (Tajinder Singh, 7.5 ov) • 54/4 (Sharad Lumba, 7.6 ov) • 66/5 (Kunwarjeet singh, 10.1 ov) • 67/6 (Delano Potgieter, 10.3 ov) • 81/7 (Fabian Allen, 13.2 ov) • 107/8 (Sunny Patel, 17.2 ov)