TSKS vs MINY Scorecard: 2025 Major League Cricket Texas Super Kings vs MI New York T20
Texas Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Smit Patel | 3 | 6 | 0 | 0 | 50 |
| Faf du Plessis | 103 | 53 | 9 | 5 | 194.34 |
| Saiteja Mukkamalla | 25 | 18 | 0 | 3 | 138.89 |
| Marcus Stoinis | 25 | 22 | 1 | 1 | 113.64 |
| Donovan Ferreira | 53 | 20 | 5 | 3 | 265 |
| Calvin Savage | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 4.0 | 0 | 41 | 0 | 10.25 |
| George Linde | 4.0 | 0 | 42 | 2 | 10.5 |
| Ehsan Adil | 4.0 | 0 | 46 | 0 | 11.5 |
| Rushil Ugarkar | 4.0 | 0 | 47 | 2 | 11.75 |
| Sunny Patel | 2.0 | 0 | 23 | 0 | 11.5 |
| Kieron Pollard | 2.0 | 0 | 23 | 0 | 11.5 |
Extras
12 (W 11, B 0, LB 1)
Total Runs
223 (4 wkts, 20.0 ov)
Fall of Wickets
3/1 (Smit Patel, 1.2 ov) • 83/2 (Saiteja Mukkamalla, 8.2 ov) • 140/3 (Marcus Stoinis, 14.6 ov) • 221/4 (Donovan Ferreira, 19.5 ov)
MI New York - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Quinton de Kock | 35 | 25 | 3 | 2 | 140 |
| Nicholas Pooran | 8 | 7 | 0 | 1 | 114.29 |
| Monank Patel | 6 | 7 | 0 | 1 | 85.71 |
| Tajinder Singh | 15 | 12 | 1 | 1 | 125 |
| Kieron Pollard | 70 | 39 | 5 | 5 | 179.49 |
| Michael Bracewell | 26 | 20 | 1 | 2 | 130 |
| George Linde | 6 | 4 | 0 | 1 | 150 |
| Sunny Patel | 2 | 2 | 0 | 0 | 100 |
| Trent Boult | 6 | 2 | 1 | 0 | 300 |
| Rushil Ugarkar | 0 | 1 | 0 | 0 | 0 |
| Ehsan Adil | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zia-ul-Haq | 3.0 | 0 | 30 | 0 | 10 |
| Nandre Burger | 4.0 | 0 | 40 | 2 | 10 |
| Akeal Hosein | 4.0 | 1 | 15 | 3 | 3.75 |
| Noor Ahmad | 4.0 | 0 | 44 | 0 | 11 |
| Donovan Ferreira | 1.0 | 0 | 10 | 0 | 10 |
| Marcus Stoinis | 4.0 | 0 | 43 | 2 | 10.75 |
Extras
9 (W 7, B 0, LB 2)
Total Runs
184 (9 wkts, 20.0 ov)
Fall of Wickets
26/1 (Nicholas Pooran, 3.1 ov) • 39/2 (Monank Patel, 4.4 ov) • 64/3 (Quinton de Kock, 8.1 ov) • 75/4 (Tajinder Singh, 10.1 ov) • 163/5 (Michael Bracewell, 17.4 ov) • 173/6 (Kieron Pollard, 18.5 ov) • 177/7 (George Linde, 19.2 ov) • 183/8 (Trent Boult, 19.4 ov) • 183/9 (Rushil Ugarkar, 19.5 ov)
