MGD vs GBM Scorecard: 2025 Maharaja Trophy KSCA T20 Mangalore Dragons vs Gulbarga Mystics T20
Mangalore Dragons - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Lochan Gowda | 0 | 1 | 0 | 0 | 0 | 
| BR Sharath | 19 | 15 | 2 | 1 | 126.67 | 
| Thippa Reddy | 45 | 37 | 2 | 4 | 121.62 | 
| KV Aneesh | 12 | 11 | 0 | 2 | 109.09 | 
| Macneil Noronha | 0 | 1 | 0 | 0 | 0 | 
| Shreyas Gopal | 17 | 18 | 0 | 2 | 94.44 | 
| Aadarsh Prajwal | 27 | 15 | 3 | 0 | 180 | 
| S Shivaraj | 46 | 22 | 2 | 5 | 209.09 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Praveen Dubey | 4.0 | 0 | 33 | 2 | 8.25 | 
| Shashi Kumar K | 4.0 | 0 | 34 | 0 | 8.5 | 
| Vyshak Vijaykumar | 1.0 | 0 | 3 | 0 | 3 | 
| Lavish Kaushal | 4.0 | 0 | 51 | 1 | 12.75 | 
| Likhit Bannur | 3.0 | 0 | 33 | 1 | 11 | 
| Prithviraj Shekawat | 4.0 | 0 | 21 | 2 | 5.25 | 
Extras
14 (W 9, B 0, LB 5)
Total Runs
180 (6 wkts, 20.0 ov)
Fall of Wickets
0/1 (Lochan Gowda, 0.1 ov) ⢠27/2 (BR Sharath, 4.2 ov) ⢠67/3 (KV Aneesh, 8.2 ov) ⢠67/4 (Macneil Noronha, 8.3 ov) ⢠101/5 (Thippa Reddy, 13.3 ov) ⢠105/6 (Shreyas Gopal, 14.5 ov)
Gulbarga Mystics - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Luvnith Sisodia | 29 | 13 | 1 | 4 | 223.08 | 
| Harsha Wardhan Khuba | 12 | 13 | 0 | 2 | 92.31 | 
| KV Siddharth | 19 | 20 | 0 | 2 | 95 | 
| Smaran Ravichandran | 3 | 5 | 0 | 0 | 60 | 
| Prajwal Pavan | 1 | 2 | 0 | 0 | 50 | 
| Mohit BA | 16 | 23 | 0 | 1 | 69.57 | 
| Praveen Dubey | 18 | 10 | 2 | 0 | 180 | 
| Lavish Kaushal | 0 | 1 | 0 | 0 | 0 | 
| Prithviraj Shekawat | 13 | 16 | 0 | 0 | 81.25 | 
| Shashi Kumar K | 22 | 13 | 2 | 2 | 169.23 | 
| Likhit Bannur | 3 | 4 | 0 | 0 | 75 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Shreyas Gopal | 4.0 | 0 | 31 | 1 | 7.75 | 
| Ronit More | 3.0 | 0 | 20 | 0 | 6.67 | 
| Macneil Noronha | 2.0 | 0 | 19 | 1 | 9.5 | 
| Sachin Shinde | 4.0 | 0 | 14 | 4 | 3.5 | 
| Kranthi Kumar | 4.0 | 0 | 43 | 1 | 10.75 | 
| Shreevathsa Acharya | 3.0 | 0 | 14 | 1 | 4.67 | 
Extras
5 (W 5, B 0, LB 0)
Total Runs
141 (9 wkts, 20.0 ov)
Fall of Wickets
41/1 (Luvnith Sisodia, 3.6 ov) ⢠41/2 (Harsha Wardhan Khuba, 4.2 ov) ⢠49/3 (Smaran Ravichandran, 6.1 ov) ⢠52/4 (Prajwal Pavan, 6.4 ov) ⢠82/5 (KV Siddharth, 11.6 ov) ⢠91/6 (Mohit BA, 13.1 ov) ⢠91/7 (Lavish Kaushal, 13.2 ov) ⢠106/8 (Praveen Dubey, 15.3 ov) ⢠136/9 (Shashi Kumar K, 18.5 ov)
