BD-W vs IRE-W Scorecard: 2024 Ireland women tour of Bangladesh, Oneday Bangladesh vs Ireland ONEDAY
Bangladesh - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Fargana Hoque | 50 | 89 | 0 | 6 | 56.18 |
| Murshida Khatun | 6 | 14 | 0 | 1 | 42.86 |
| Sharmin Akhter | 43 | 63 | 0 | 4 | 68.25 |
| Nigar Sultana | 40 | 39 | 1 | 4 | 102.56 |
| Sobhana Mostary | 16 | 21 | 0 | 2 | 76.19 |
| Shorna Akter | 29 | 29 | 1 | 1 | 100 |
| Fahima Khatun | 4 | 8 | 0 | 1 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Orla Prendergast | 4.0 | 1 | 10 | 1 | 2.5 |
| Ava Canning | 7.0 | 0 | 22 | 1 | 3.14 |
| Arlene Kelly | 9.0 | 0 | 34 | 1 | 3.78 |
| Freya Sargent | 9.0 | 0 | 44 | 0 | 4.89 |
| Aimee Maguire | 8.0 | 0 | 43 | 0 | 5.38 |
| Laura Delany | 6.5 | 0 | 43 | 2 | 6.29 |
Extras
9 (W 8, B 0, LB 1)
Total Runs
197 (5 wkts, 43.5 ov)
Fall of Wickets
15/1 (Murshida Khatun, 4.6 ov) • 100/2 (Fargana Hoque, 27.1 ov) • 107/3 (Sharmin Akhter, 29.2 ov) • 129/4 (Sobhana Mostary, 34.2 ov) • 182/5 (Nigar Sultana, 40.6 ov)
Ireland - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sarah Forbes | 13 | 34 | 0 | 2 | 38.24 |
| Gaby Lewis | 2 | 12 | 0 | 0 | 16.67 |
| Amy Hunter | 68 | 88 | 0 | 8 | 77.27 |
| Orla Prendergast | 37 | 72 | 0 | 2 | 51.39 |
| Laura Delany | 33 | 50 | 0 | 1 | 66 |
| Leah Paul | 10 | 25 | 0 | 0 | 40 |
| Una Raymond-Hoey | 21 | 18 | 0 | 2 | 116.67 |
| Arlene Kelly | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 7.0 | 1 | 38 | 0 | 5.43 |
| Sultana Khatun | 10.0 | 1 | 32 | 2 | 3.2 |
| Nahida Akter | 10.0 | 1 | 32 | 1 | 3.2 |
| Rabeya Khan | 10.0 | 0 | 42 | 0 | 4.2 |
| Fahima Khatun | 7.0 | 0 | 27 | 0 | 3.86 |
| Sobhana Mostary | 2.0 | 0 | 9 | 0 | 4.5 |
| Shorna Akter | 4.0 | 0 | 6 | 1 | 1.5 |
Extras
8 (W 1, B 0, LB 2)
Total Runs
193 (6 wkts, 50.0 ov)
Fall of Wickets
9/1 (Gaby Lewis, 3.4 ov) • 35/2 (Sarah Forbes, 10.1 ov) • 126/3 (Orla Prendergast, 34.1 ov) • 127/4 (Amy Hunter, 34.5 ov) • 153/5 (Leah Paul, 43.5 ov) • 190/6 (Laura Delany, 49.3 ov)
