BAN vs IRE Scorecard: 2025 Ireland tour of Bangladesh Bangladesh vs Ireland T20
Bangladesh - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tanzid Hasan | 2 | 5 | 0 | 0 | 40 |
| Parvez Hossain Emon | 1 | 6 | 0 | 0 | 16.67 |
| Litton Das | 1 | 3 | 0 | 0 | 33.33 |
| Saif Hassan | 6 | 13 | 0 | 1 | 46.15 |
| Towhid Hridoy | 83 | 50 | 3 | 7 | 166 |
| Jaker Ali | 20 | 16 | 1 | 0 | 125 |
| Tanzim Hasan Sakib | 5 | 6 | 0 | 1 | 83.33 |
| Rishad Hossain | 0 | 3 | 0 | 0 | 0 |
| Nasum Ahmed | 0 | 1 | 0 | 0 | 0 |
| Shoriful Islam | 12 | 13 | 1 | 0 | 92.31 |
| Mustafizur Rahman | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Humphreys | 4.0 | 0 | 13 | 4 | 3.25 |
| Mark Adair | 4.0 | 1 | 20 | 2 | 5 |
| Joshua Little | 4.0 | 0 | 40 | 0 | 10 |
| Barry McCarthy | 4.0 | 0 | 23 | 3 | 5.75 |
| Gareth Delany | 2.0 | 0 | 24 | 0 | 12 |
| Curtis Campher | 2.0 | 0 | 22 | 0 | 11 |
Extras
10 (W 10, B 0, LB 0)
Total Runs
142 (9 wkts, 20.0 ov)
Fall of Wickets
2/1 (Tanzid Hasan, 0.5 ov) ⢠4/2 (Litton Das, 1.2 ov) ⢠5/3 (Parvez Hossain Emon, 3.3 ov) ⢠18/4 (Saif Hassan, 5.3 ov) ⢠66/5 (Jaker Ali, 11.1 ov) ⢠71/6 (Tanzim Hasan Sakib, 12.1 ov) ⢠74/7 (Rishad Hossain, 12.4 ov) ⢠74/8 (Nasum Ahmed, 12.5 ov) ⢠122/9 (Shoriful Islam, 17.6 ov)
Ireland - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Paul Stirling | 21 | 18 | 0 | 4 | 116.67 |
| Tim Tector | 32 | 19 | 0 | 6 | 168.42 |
| Harry Tector | 69 | 45 | 5 | 1 | 153.33 |
| Lorcan Tucker | 18 | 14 | 1 | 2 | 128.57 |
| Curtis Campher | 24 | 17 | 1 | 3 | 141.18 |
| George Dockrell | 12 | 7 | 0 | 2 | 171.43 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shoriful Islam | 4.0 | 0 | 42 | 1 | 10.5 |
| Nasum Ahmed | 4.0 | 0 | 37 | 0 | 9.25 |
| Tanzim Hasan Sakib | 4.0 | 0 | 41 | 2 | 10.25 |
| Mustafizur Rahman | 4.0 | 0 | 23 | 0 | 5.75 |
| Rishad Hossain | 4.0 | 0 | 34 | 1 | 8.5 |
Extras
5 (W 1, B 0, LB 4)
Total Runs
181 (4 wkts, 20.0 ov)
Fall of Wickets
40/1 (Paul Stirling, 4.2 ov) ⢠71/2 (Tim Tector, 8.2 ov) ⢠105/3 (Lorcan Tucker, 12.3 ov) ⢠149/4 (Curtis Campher, 17.2 ov)
