IRE vs WI Scorecard: 2025 West Indies tour of Ireland Ireland vs West Indies ONEDAY
Ireland - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Andrew Balbirnie | 112 | 138 | 4 | 9 | 81.16 |
Paul Stirling | 54 | 64 | 2 | 6 | 84.38 |
Cade Carmichael | 16 | 21 | 0 | 1 | 76.19 |
Harry Tector | 56 | 51 | 0 | 6 | 109.8 |
Lorcan Tucker | 30 | 18 | 0 | 3 | 166.67 |
George Dockrell | 1 | 3 | 0 | 0 | 33.33 |
Tom Mayes | 8 | 5 | 0 | 1 | 160 |
Andy McBrine | 3 | 3 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Matthew Forde | 10.0 | 1 | 68 | 3 | 6.8 |
Alzarri Joseph | 10.0 | 0 | 51 | 2 | 5.1 |
Shamar Joseph | 7.0 | 0 | 51 | 0 | 7.29 |
Gudakesh Motie | 10.0 | 0 | 53 | 0 | 5.3 |
Justin Greaves | 6.0 | 0 | 27 | 0 | 4.5 |
Roston Chase | 7.0 | 0 | 42 | 1 | 6 |
Extras
23 (W 9, B 4, LB 7)
Total Runs
303 (6 wkts, 50.0 ov)
Fall of Wickets
109/1 (Paul Stirling, 22.1 ov) • 151/2 (Cade Carmichael, 29.5 ov) • 249/3 (Andrew Balbirnie, 43.2 ov) • 286/4 (Harry Tector, 47.3 ov) • 292/5 (Lorcan Tucker, 48.3 ov) • 293/6 (George Dockrell, 48.5 ov)
West Indies - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Brandon King | 19 | 29 | 0 | 4 | 65.52 |
Evin Lewis | 2 | 7 | 0 | 0 | 28.57 |
Keacy Carty | 6 | 15 | 0 | 1 | 40 |
Shai Hope | 2 | 5 | 0 | 0 | 40 |
Amir Jangoo | 0 | 2 | 0 | 0 | 0 |
Justin Greaves | 35 | 17 | 0 | 7 | 205.88 |
Roston Chase | 55 | 76 | 2 | 4 | 72.37 |
Matthew Forde | 38 | 48 | 1 | 4 | 79.17 |
Alzarri Joseph | 0 | 4 | 0 | 0 | 0 |
Gudakesh Motie | 8 | 4 | 0 | 2 | 200 |
Shamar Joseph | 0 | 1 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Barry McCarthy | 7.1 | 0 | 32 | 4 | 4.47 |
Tom Mayes | 6.0 | 2 | 23 | 1 | 3.83 |
Joshua Little | 7.0 | 0 | 43 | 1 | 6.14 |
Liam Mccarthy | 6.0 | 0 | 26 | 0 | 4.33 |
Andy McBrine | 6.0 | 0 | 30 | 0 | 5 |
George Dockrell | 2.0 | 0 | 21 | 3 | 10.5 |
Extras
14 (W 7, B 0, LB 4)
Total Runs
179 (10 wkts, 34.1 ov)
Fall of Wickets
3/1 (Evin Lewis, 2.6 ov) • 20/2 (Keacy Carty, 6.6 ov) • 29/3 (Brandon King, 8.4 ov) • 29/4 (Amir Jangoo, 8.6 ov) • 31/5 (Shai Hope, 9.4 ov) • 71/6 (Justin Greaves, 14.1 ov) • 169/7 (Roston Chase, 31.6 ov) • 171/8 (Alzarri Joseph, 33.1 ov) • 179/9 (Gudakesh Motie, 33.5 ov) • 179/10 (Matthew Forde, 34.1 ov)