SRH vs LSG Scorecard: 2025 Indian Premier League Sunrisers Hyderabad vs Lucknow Super Giants T20
Sunrisers Hyderabad - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Travis Head | 47 | 28 | 3 | 5 | 167.86 |
Abhishek Sharma | 6 | 6 | 0 | 1 | 100 |
Ishan Kishan | 0 | 1 | 0 | 0 | 0 |
Nitish Kumar Reddy | 32 | 28 | 0 | 2 | 114.29 |
Heinrich Klaasen | 26 | 17 | 1 | 2 | 152.94 |
Aniket Verma | 36 | 13 | 5 | 0 | 276.92 |
Abhinav Manohar | 2 | 6 | 0 | 0 | 33.33 |
Pat Cummins | 18 | 4 | 3 | 0 | 450 |
Harshal Patel | 12 | 11 | 0 | 0 | 109.09 |
Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
Simarjeet Singh | 3 | 4 | 0 | 0 | 75 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shardul Thakur | 4.0 | 0 | 34 | 4 | 8.5 |
Avesh Khan | 4.0 | 0 | 45 | 1 | 11.25 |
Digvesh Rathi | 4.0 | 0 | 40 | 1 | 10 |
Ravi Bishnoi | 4.0 | 0 | 42 | 1 | 10.5 |
Prince Yadav | 4.0 | 0 | 29 | 1 | 7.25 |
Extras
7 (W 6, B 0, LB 0)
Total Runs
190 (9 wkts, 20.0 ov)
Fall of Wickets
15/1 (Abhishek Sharma, 2.1 ov) • 15/2 (Ishan Kishan, 2.2 ov) • 76/3 (Travis Head, 7.3 ov) • 110/4 (Heinrich Klaasen, 11.6 ov) • 128/5 (Nitish Kumar Reddy, 14.1 ov) • 156/6 (Aniket Verma , 15.6 ov) • 156/7 (Abhinav Manohar, 16.2 ov) • 176/8 (Pat Cummins, 17.3 ov) • 181/9 (Mohammed Shami, 18.3 ov)
Lucknow Super Giants - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Mitchell Marsh | 52 | 31 | 2 | 7 | 167.74 |
Aiden Markram | 1 | 4 | 0 | 0 | 25 |
Nicholas Pooran | 70 | 26 | 6 | 6 | 269.23 |
Rishabh Pant | 15 | 15 | 1 | 0 | 100 |
Ayush Badoni | 6 | 6 | 0 | 1 | 100 |
David Miller | 13 | 7 | 0 | 2 | 185.71 |
Abdul Samad | 22 | 8 | 2 | 2 | 275 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Abhishek Sharma | 2.0 | 0 | 20 | 0 | 10 |
Mohammed Shami | 3.0 | 0 | 37 | 1 | 12.33 |
Simarjeet Singh | 2.0 | 0 | 28 | 0 | 14 |
Pat Cummins | 3.0 | 0 | 29 | 2 | 9.67 |
Adam Zampa | 4.0 | 0 | 46 | 1 | 11.5 |
Harshal Patel | 2.0 | 0 | 28 | 1 | 14 |
Ishan Kishan | 0.1 | 0 | 4 | 0 | 24 |
Extras
14 (W 13, B 0, LB 1)
Total Runs
193 (5 wkts, 16.1 ov)
Fall of Wickets
4/1 (Aiden Markram, 1.3 ov) • 120/2 (Nicholas Pooran, 8.4 ov) • 138/3 (Mitchell Marsh, 10.5 ov) • 154/4 (Ayush Badoni, 12.6 ov) • 164/5 (Rishabh Pant, 14.1 ov)