SRH vs KKR Scorecard: 2025 Indian Premier League Sunrisers Hyderabad vs Kolkata Knight Riders T20
Sunrisers Hyderabad - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Abhishek Sharma | 32 | 16 | 2 | 4 | 200 |
Travis Head | 76 | 40 | 6 | 6 | 190 |
Heinrich Klaasen | 105 | 39 | 9 | 7 | 269.23 |
Ishan Kishan | 29 | 20 | 1 | 4 | 145 |
Aniket Verma | 12 | 6 | 1 | 1 | 200 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Vaibhav Arora | 4.0 | 0 | 39 | 1 | 9.75 |
Anrich Nortje | 4.0 | 0 | 60 | 0 | 15 |
Harshit Rana | 3.0 | 0 | 40 | 0 | 13.33 |
Sunil Narine | 4.0 | 0 | 42 | 2 | 10.5 |
Varun Chakravarthy | 3.0 | 0 | 54 | 0 | 18 |
Andre Russell | 2.0 | 0 | 34 | 0 | 17 |
Extras
24 (W 14, B 2, LB 7)
Total Runs
278 (3 wkts, 20.0 ov)
Fall of Wickets
92/1 (Abhishek Sharma, 6.5 ov) ⢠175/2 (Travis Head, 12.4 ov) ⢠258/3 (Ishan Kishan, 18.3 ov)
Kolkata Knight Riders - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Quinton de Kock | 9 | 13 | 0 | 0 | 69.23 |
Sunil Narine | 31 | 16 | 3 | 3 | 193.75 |
Ajinkya Rahane | 15 | 8 | 0 | 3 | 187.5 |
Angkrish Raghuvanshi | 14 | 18 | 0 | 1 | 77.78 |
Rinku Singh | 9 | 6 | 1 | 0 | 150 |
Andre Russell | 0 | 1 | 0 | 0 | 0 |
Manish Pandey | 37 | 23 | 3 | 2 | 160.87 |
Ramandeep Singh | 13 | 5 | 2 | 0 | 260 |
Harshit Rana | 34 | 21 | 3 | 2 | 161.9 |
Vaibhav Arora | 0 | 1 | 0 | 0 | 0 |
Anrich Nortje | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Pat Cummins | 2.0 | 0 | 25 | 0 | 12.5 |
Jaydev Unadkat | 4.0 | 0 | 24 | 3 | 6 |
Harshal Patel | 2.0 | 0 | 21 | 0 | 10.5 |
Eshan Malinga | 3.4 | 0 | 31 | 3 | 8.45 |
Harsh Dubey | 4.0 | 0 | 34 | 3 | 8.5 |
Nitish Kumar Reddy | 1.0 | 0 | 6 | 0 | 6 |
Abhishek Sharma | 2.0 | 0 | 25 | 0 | 12.5 |
Extras
6 (W 4, B 1, LB 1)
Total Runs
168 (10 wkts, 18.4 ov)
Fall of Wickets
37/1 (Sunil Narine, 3.3 ov) ⢠55/2 (Ajinkya Rahane, 5.3 ov) ⢠61/3 (Quinton de Kock, 6.5 ov) ⢠70/4 (Rinku Singh, 7.5 ov) ⢠70/5 (Andre Russell, 7.6 ov) ⢠95/6 (Angkrish Raghuvanshi, 12.2 ov) ⢠110/7 (Ramandeep Singh, 13.5 ov) ⢠162/8 (Manish Pandey, 17.3 ov) ⢠162/9 (Vaibhav Arora, 17.4 ov) ⢠168/10 (Harshit Rana, 18.4 ov)