PBKS vs RR Scorecard: 2024 Indian Premier League Punjab Kings vs Rajasthan Royals T20
Punjab Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Atharva Taide | 15 | 12 | 0 | 2 | 125 | 
| Jonny Bairstow | 15 | 19 | 0 | 1 | 78.95 | 
| Prabhsimran Singh | 10 | 14 | 0 | 1 | 71.43 | 
| Sam Curran | 6 | 10 | 0 | 0 | 60 | 
| Jitesh Sharma | 29 | 24 | 2 | 1 | 120.83 | 
| Shashank Singh | 9 | 9 | 0 | 1 | 100 | 
| Liam Livingstone | 21 | 14 | 1 | 2 | 150 | 
| Ashutosh Sharma | 31 | 16 | 3 | 1 | 193.75 | 
| Harpreet Brar | 3 | 3 | 0 | 0 | 100 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Trent Boult | 0 | 22 | 1 | 5.5 | |
| Kuldeep Sen | 0 | 35 | 1 | 8.75 | |
| Avesh Khan | 0 | 34 | 2 | 8.5 | |
| YS Chahal | 0 | 31 | 1 | 7.75 | |
| Keshav Maharaj | 0 | 23 | 2 | 5.75 | 
Extras
8 (W 5, B 0, LB 2)
Total Runs
147 (8 wkts, 20.0 ov)
Fall of Wickets
27/1 (Atharva Taide, 3.4 ov) • 41/2 (Prabhsimran Singh, 6.3 ov) • 47/3 (Jonny Bairstow, 7.6 ov) • 52/4 (Sam Curran, 9.3 ov) • 70/5 (Shashank Singh, 12.1 ov) • 103/6 (Jitesh Sharma, 16.1 ov) • 122/7 (Liam Livingstone, 17.5 ov) • 147/8 (Ashutosh Sharma, 19.6 ov)
Rajasthan Royals - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 39 | 28 | 0 | 4 | 139.29 | 
| Tanush Kotian | 24 | 31 | 0 | 3 | 77.42 | 
| Sanju Samson | 18 | 14 | 1 | 1 | 128.57 | 
| Riyan Parag | 23 | 18 | 1 | 1 | 127.78 | 
| Dhruv Jurel | 6 | 11 | 0 | 0 | 54.55 | 
| Shimron Hetmyer | 27 | 10 | 3 | 1 | 270 | 
| Rovman Powell | 11 | 5 | 0 | 2 | 220 | 
| Keshav Maharaj | 1 | 2 | 0 | 0 | 50 | 
| Trent Boult | 0 | 0 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Arshdeep Singh | 0 | 45 | 1 | 11.74 | |
| Kagiso Rabada | 0 | 18 | 2 | 4.5 | |
| Sam Curran | 0 | 25 | 2 | 6.25 | |
| Liam Livingstone | 0 | 21 | 1 | 7 | |
| Harshal Patel | 0 | 21 | 1 | 10.5 | |
| Harpreet Brar | 0 | 22 | 0 | 7.33 | 
Extras
3 (W 3, B 0, LB 0)
Total Runs
152 (7 wkts, 19.5 ov)
Fall of Wickets
56/1 (Tanush Kotian, 8.2 ov) • 82/2 (Yashasvi Jaiswal, 11.4 ov) • 89/3 (Sanju Samson, 13.2 ov) • 113/4 (Riyan Parag, 16.4 ov) • 115/5 (Dhruv Jurel, 17.2 ov) • 136/6 (Rovman Powell, 18.3 ov) • 138/7 (Keshav Maharaj, 18.6 ov)