PBKS vs MI Scorecard: 2024 Indian Premier League Punjab Kings vs Mumbai Indians T20
Punjab Kings - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sam Curran | 6 | 7 | 0 | 1 | 85.71 |
Prabhsimran Singh | 0 | 1 | 0 | 0 | 0 |
Rilee Rossouw | 1 | 3 | 0 | 0 | 33.33 |
Liam Livingstone | 1 | 2 | 0 | 0 | 50 |
Harpreet Singh | 13 | 15 | 0 | 2 | 86.67 |
Shashank Singh | 41 | 25 | 3 | 2 | 164 |
Jitesh Sharma | 9 | 9 | 0 | 1 | 100 |
Ashutosh Sharma | 61 | 28 | 7 | 2 | 217.86 |
Harpreet Brar | 21 | 20 | 1 | 2 | 105 |
Harshal Patel | 1 | 4 | 0 | 0 | 25 |
Kagiso Rabada | 8 | 3 | 1 | 0 | 266.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Gerald Coetzee | 0 | 32 | 3 | 8 | |
Jasprit Bumrah | 0 | 21 | 3 | 5.25 | |
Akash Madhwal | 0 | 46 | 1 | 14.53 | |
Hardik Pandya | 0 | 33 | 1 | 8.25 | |
Shreyas Gopal | 0 | 26 | 1 | 13 | |
Romario Shepherd | 0 | 20 | 0 | 10 |
Extras
21 (W 14, B 0, LB 5)
Total Runs
183 (10 wkts, 19.1 ov)
Fall of Wickets
10/1 (Prabhsimran Singh, 0.3 ov) ⢠13/2 (Rilee Rossouw, 1.4 ov) ⢠14/3 (Sam Curran, 1.6 ov) ⢠14/4 (Liam Livingstone, 2.1 ov) ⢠49/5 (Harpreet Singh, 6.5 ov) ⢠77/6 (Jitesh Sharma, 9.2 ov) ⢠111/7 (Shashank Singh, 12.1 ov) ⢠168/8 (Ashutosh Sharma, 17.1 ov) ⢠174/9 (Harpreet Brar, 18.4 ov) ⢠183/10 (Kagiso Rabada, 19.1 ov)
Mumbai Indians - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Ishan Kishan | 8 | 8 | 0 | 1 | 100 |
Rohit Sharma | 36 | 25 | 3 | 2 | 144 |
Suryakumar Yadav | 78 | 53 | 3 | 7 | 147.17 |
Tilak Varma | 34 | 18 | 2 | 2 | 188.89 |
Hardik Pandya | 10 | 6 | 1 | 0 | 166.67 |
Timothy David | 14 | 7 | 1 | 2 | 200 |
Romario Shepherd | 1 | 2 | 0 | 0 | 50 |
Mohammad Nabi | 0 | 1 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Liam Livingstone | 0 | 16 | 0 | 8 | |
Arshdeep Singh | 0 | 35 | 0 | 11.67 | |
Kagiso Rabada | 0 | 42 | 1 | 10.5 | |
Harshal Patel | 0 | 31 | 3 | 7.75 | |
Sam Curran | 0 | 41 | 2 | 10.25 | |
Harpreet Brar | 0 | 21 | 0 | 7 |
Extras
11 (W 5, B 1, LB 5)
Total Runs
192 (7 wkts, 20.0 ov)
Fall of Wickets
18/1 (Ishan Kishan, 2.1 ov) ⢠99/2 (Rohit Sharma, 11.4 ov) ⢠148/3 (Suryakumar Yadav, 16.2 ov) ⢠167/4 (Hardik Pandya, 17.6 ov) ⢠190/5 (Timothy David, 19.2 ov) ⢠192/6 (Romario Shepherd, 19.5 ov) ⢠192/7 (Mohammad Nabi, 19.6 ov)