PBKS vs DC Scorecard: 2025 Indian Premier League Punjab Kings vs Delhi Capitals T20
Punjab Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Priyansh Arya | 6 | 9 | 0 | 1 | 66.67 |
| Prabhsimran Singh | 28 | 18 | 1 | 4 | 155.56 |
| Josh Inglis | 32 | 12 | 2 | 3 | 266.67 |
| Shreyas Iyer | 53 | 34 | 2 | 5 | 155.88 |
| Nehal Wadhera | 16 | 16 | 0 | 1 | 100 |
| Shashank Singh | 11 | 10 | 0 | 0 | 110 |
| Marcus Stoinis | 44 | 16 | 4 | 3 | 275 |
| Azmatullah Omarzai | 1 | 3 | 0 | 0 | 33.33 |
| Marco Jansen | 0 | 2 | 0 | 0 | 0 |
| Harpreet Brar | 7 | 2 | 1 | 0 | 350 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mukesh Kumar | 4.0 | 0 | 49 | 1 | 12.25 |
| Mustafizur Rahman | 4.0 | 0 | 33 | 3 | 8.25 |
| Mohit Sharma | 4.0 | 0 | 47 | 0 | 11.75 |
| Vipraj Nigam | 4.0 | 0 | 38 | 2 | 9.5 |
| Kuldeep Yadav | 4.0 | 0 | 39 | 2 | 9.75 |
Extras
8 (W 6, B 0, LB 0)
Total Runs
206 (8 wkts, 20.0 ov)
Fall of Wickets
8/1 (Priyansh Arya, 1.5 ov) • 55/2 (Josh Inglis, 5.3 ov) • 77/3 (Prabhsimran Singh, 7.5 ov) • 118/4 (Nehal Wadhera, 12.3 ov) • 144/5 (Shashank Singh, 15.4 ov) • 172/6 (Shreyas Iyer, 17.2 ov) • 174/7 (Azmatullah Omarzai, 17.6 ov) • 197/8 (Marco Jansen, 19.3 ov)
Delhi Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Lokesh Rahul | 35 | 21 | 1 | 6 | 166.67 |
| Faf du Plessis | 23 | 15 | 1 | 2 | 153.33 |
| Karun Nair | 44 | 27 | 2 | 5 | 162.96 |
| Sediqullah Atal | 22 | 16 | 2 | 0 | 137.5 |
| Sameer Rizvi | 58 | 25 | 5 | 3 | 232 |
| Tristan Stubbs | 18 | 14 | 0 | 2 | 128.57 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 35 | 0 | 8.75 |
| Azmatullah Omarzai | 4.0 | 0 | 46 | 0 | 11.5 |
| Harpreet Brar | 4.0 | 0 | 41 | 2 | 10.25 |
| Marco Jansen | 4.0 | 0 | 41 | 1 | 10.25 |
| Praveen Dubey | 2.0 | 0 | 20 | 1 | 10 |
| Marcus Stoinis | 1.3 | 0 | 21 | 0 | 14 |
Extras
8 (W 3, B 0, LB 4)
Total Runs
208 (4 wkts, 19.3 ov)
Fall of Wickets
55/1 (Lokesh Rahul, 5.3 ov) • 65/2 (Faf du Plessis, 6.4 ov) • 93/3 (Sediqullah Atal, 10.1 ov) • 155/4 (Karun Nair, 14.6 ov)
