PBKS vs DC Scorecard: 2024 Indian Premier League Punjab Kings vs Delhi Capitals T20
Punjab Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Shikhar Dhawan | 22 | 16 | 0 | 4 | 137.5 |
| Jonny Bairstow | 9 | 3 | 0 | 2 | 300 |
| Prabhsimran Singh | 26 | 17 | 0 | 5 | 152.94 |
| Sam Curran | 63 | 47 | 1 | 6 | 134.04 |
| Jitesh Sharma | 9 | 9 | 0 | 1 | 100 |
| Liam Livingstone | 38 | 21 | 3 | 2 | 180.95 |
| Shashank Singh | 0 | 1 | 0 | 0 | 0 |
| Harpreet Brar | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khaleel Ahmed | 0 | 43 | 2 | 10.75 | |
| Ishant Sharma | 0 | 16 | 1 | 8 | |
| Mitchell Marsh | 0 | 52 | 0 | 13 | |
| Axar Patel | 0 | 25 | 0 | 6.25 | |
| Kuldeep Yadav | 0 | 20 | 2 | 5 | |
| Sumit Kumar | 0 | 19 | 0 | 14.25 |
Extras
8 (W 6, B 0, LB 2)
Total Runs
177 (6 wkts, 19.2 ov)
Fall of Wickets
34/1 (Shikhar Dhawan, 3.1 ov) • 42/2 (Jonny Bairstow, 3.5 ov) • 84/3 (Prabhsimran Singh, 9.2 ov) • 100/4 (Jitesh Sharma, 11.3 ov) • 167/5 (Sam Curran, 18.3 ov) • 167/6 (Shashank Singh, 18.4 ov)
Delhi Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| David Warner | 29 | 21 | 2 | 3 | 138.1 |
| Mitchell Marsh | 20 | 12 | 2 | 2 | 166.67 |
| Shai Hope | 33 | 25 | 2 | 2 | 132 |
| Rishabh Pant | 18 | 13 | 0 | 2 | 138.46 |
| Ricky Bhui | 3 | 7 | 0 | 0 | 42.86 |
| Tristan Stubbs | 5 | 8 | 0 | 0 | 62.5 |
| Axar Patel | 21 | 13 | 1 | 2 | 161.54 |
| Sumit Kumar | 2 | 9 | 0 | 0 | 22.22 |
| Abhishek Porel | 32 | 10 | 2 | 4 | 320 |
| Kuldeep Yadav | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sam Curran | 0 | 10 | 0 | 10 | |
| Arshdeep Singh | 0 | 28 | 2 | 7 | |
| Kagiso Rabada | 0 | 36 | 1 | 9 | |
| Harpreet Brar | 0 | 14 | 1 | 4.67 | |
| Rahul Chahar | 0 | 33 | 1 | 8.25 | |
| Harshal Patel | 0 | 47 | 2 | 11.75 |
Extras
10 (W 4, B 0, LB 6)
Total Runs
174 (9 wkts, 20.0 ov)
Fall of Wickets
39/1 (Mitchell Marsh, 3.2 ov) • 74/2 (David Warner, 7.6 ov) • 94/3 (Shai Hope, 10.4 ov) • 111/4 (Rishabh Pant, 12.4 ov) • 111/5 (Ricky Bhui, 13.2 ov) • 128/6 (Tristan Stubbs, 15.4 ov) • 138/7 (Axar Patel, 17.1 ov) • 147/8 (Sumit Kumar, 18.3 ov) • 174/9 (Kuldeep Yadav, 19.6 ov)