MI vs LSG Scorecard: 2025 Indian Premier League Mumbai Indians vs Lucknow Super Giants T20
Mumbai Indians - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ryan Rickelton | 58 | 32 | 4 | 6 | 181.25 |
| Rohit Sharma | 12 | 5 | 2 | 0 | 240 |
| Will Jacks | 29 | 21 | 1 | 3 | 138.1 |
| Suryakumar Yadav | 54 | 28 | 4 | 4 | 192.86 |
| Tilak Varma | 6 | 5 | 0 | 1 | 120 |
| Hardik Pandya | 5 | 7 | 0 | 0 | 71.43 |
| Naman Dhir | 25 | 11 | 2 | 2 | 227.27 |
| Corbin Bosch | 20 | 10 | 1 | 2 | 200 |
| Deepak Chahar | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mayank Yadav | 4.0 | 0 | 40 | 2 | 10 |
| Prince Yadav | 4.0 | 0 | 44 | 1 | 11 |
| Digvesh Rathi | 4.0 | 0 | 48 | 1 | 12 |
| Ravi Bishnoi | 4.0 | 0 | 41 | 1 | 10.25 |
| Avesh Khan | 4.0 | 0 | 42 | 2 | 10.5 |
Extras
5 (W 5, B 0, LB 0)
Total Runs
215 (7 wkts, 20.0 ov)
Fall of Wickets
33/1 (Rohit Sharma, 2.5 ov) ⢠88/2 (Ryan Rickelton, 8.4 ov) ⢠116/3 (Will Jacks, 11.3 ov) ⢠137/4 (Tilak Varma, 12.6 ov) ⢠157/5 (Hardik Pandya, 15.1 ov) ⢠180/6 (Suryakumar Yadav, 17.3 ov) ⢠208/7 (Corbin Bosch, 19.4 ov)
Lucknow Super Giants - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 34 | 24 | 2 | 3 | 141.67 |
| Aiden Markram | 9 | 11 | 0 | 2 | 81.82 |
| Nicholas Pooran | 27 | 15 | 3 | 1 | 180 |
| Rishabh Pant | 4 | 2 | 0 | 1 | 200 |
| Ayush Badoni | 35 | 22 | 2 | 2 | 159.09 |
| David Miller | 24 | 16 | 0 | 3 | 150 |
| Abdul Samad | 2 | 4 | 0 | 0 | 50 |
| Ravi Bishnoi | 13 | 14 | 2 | 0 | 92.86 |
| Avesh Khan | 0 | 1 | 0 | 0 | 0 |
| Prince Yadav | 4 | 9 | 0 | 0 | 44.44 |
| Digvesh Rathi | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 4.0 | 0 | 20 | 3 | 5 |
| Deepak Chahar | 3.0 | 0 | 38 | 0 | 12.67 |
| Jasprit Bumrah | 4.0 | 0 | 22 | 4 | 5.5 |
| Will Jacks | 2.0 | 0 | 18 | 2 | 9 |
| Karn Sharma | 2.0 | 0 | 25 | 0 | 12.5 |
| Hardik Pandya | 1.0 | 0 | 10 | 0 | 10 |
| Corbin Bosch | 4.0 | 0 | 26 | 1 | 6.5 |
Extras
8 (W 5, B 0, LB 2)
Total Runs
161 (10 wkts, 20.0 ov)
Fall of Wickets
18/1 (Aiden Markram, 2.4 ov) ⢠60/2 (Nicholas Pooran, 6.1 ov) ⢠64/3 (Rishabh Pant, 6.3 ov) ⢠110/4 (Mitchell Marsh, 11.2 ov) ⢠135/5 (Ayush Badoni, 14.2 ov) ⢠141/6 (David Miller, 15.2 ov) ⢠142/7 (Abdul Samad, 15.5 ov) ⢠142/8 (Avesh Khan, 15.6 ov) ⢠157/9 (Ravi Bishnoi, 18.5 ov) ⢠161/10 (Digvesh Rathi, 19.6 ov)
