MI vs GT Scorecard: 2025 Indian Premier League Mumbai Indians vs Gujarat Titans T20
Mumbai Indians - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Ryan Rickelton | 2 | 2 | 0 | 0 | 100 |
Rohit Sharma | 7 | 8 | 0 | 1 | 87.5 |
Will Jacks | 53 | 35 | 3 | 5 | 151.43 |
Suryakumar Yadav | 35 | 24 | 0 | 5 | 145.83 |
Tilak Varma | 7 | 7 | 0 | 0 | 100 |
Hardik Pandya | 1 | 3 | 0 | 0 | 33.33 |
Naman Dhir | 7 | 10 | 0 | 1 | 70 |
Corbin Bosch | 27 | 22 | 2 | 1 | 122.73 |
Deepak Chahar | 8 | 8 | 0 | 1 | 100 |
Karn Sharma | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mohammed Siraj | 3.0 | 0 | 29 | 1 | 9.67 |
Arshad Khan | 3.0 | 0 | 18 | 1 | 6 |
Prasidh Krishna | 4.0 | 0 | 37 | 1 | 9.25 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 34 | 2 | 8.5 |
Rashid Khan | 4.0 | 0 | 21 | 1 | 5.25 |
Gerald Coetzee | 2.0 | 0 | 10 | 1 | 5 |
Extras
7 (W 1, B 0, LB 6)
Total Runs
155 (8 wkts, 20.0 ov)
Fall of Wickets
2/1 (Ryan Rickelton, 0.2 ov) • 26/2 (Rohit Sharma, 3.3 ov) • 97/3 (Suryakumar Yadav, 10.4 ov) • 103/4 (Will Jacks, 11.4 ov) • 106/5 (Hardik Pandya, 12.3 ov) • 113/6 (Tilak Varma, 13.5 ov) • 123/7 (Naman Dhir, 16.2 ov) • 150/8 (Corbin Bosch, 19.4 ov)
Gujarat Titans - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sai Sudharsan | 5 | 5 | 0 | 1 | 100 |
Shubman Gill | 43 | 46 | 1 | 3 | 93.48 |
Jos Buttler | 30 | 27 | 1 | 3 | 111.11 |
Sherfane Rutherford | 28 | 15 | 2 | 2 | 186.67 |
Shahrukh Khan | 6 | 6 | 0 | 1 | 100 |
Rahul Tewatia | 11 | 8 | 0 | 1 | 137.5 |
Rashid Khan | 2 | 3 | 0 | 0 | 66.67 |
Gerald Coetzee | 12 | 6 | 1 | 1 | 200 |
Arshad Khan | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Deepak Chahar | 3.0 | 0 | 32 | 1 | 10.67 |
Trent Boult | 4.0 | 0 | 22 | 2 | 5.5 |
Jasprit Bumrah | 4.0 | 0 | 19 | 2 | 4.75 |
Hardik Pandya | 1.0 | 0 | 18 | 0 | 18 |
Karn Sharma | 2.0 | 0 | 13 | 0 | 6.5 |
Ashwani Kumar | 4.0 | 0 | 28 | 2 | 7 |
Will Jacks | 1.0 | 0 | 15 | 0 | 15 |
Extras
9 (W 6, B 0, LB 0)
Total Runs
147 (7 wkts, 19.0 ov)
Fall of Wickets
6/1 (Sai Sudharsan, 1.2 ov) • 78/2 (Jos Buttler, 11.3 ov) • 113/3 (Shubman Gill, 14.5 ov) • 115/4 (Sherfane Rutherford, 15.3 ov) • 123/5 (Shahrukh Khan, 16.4 ov) • 126/6 (Rashid Khan, 17.2 ov) • 146/7 (Gerald Coetzee, 18.5 ov)