LSG vs SRH Scorecard: 2025 Indian Premier League Lucknow Super Giants vs Sunrisers Hyderabad T20
Lucknow Super Giants - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 65 | 39 | 4 | 6 | 166.67 |
| Aiden Markram | 61 | 38 | 4 | 4 | 160.53 |
| Rishabh Pant | 7 | 6 | 0 | 1 | 116.67 |
| Nicholas Pooran | 45 | 26 | 1 | 6 | 173.08 |
| Ayush Badoni | 3 | 5 | 0 | 0 | 60 |
| Abdul Samad | 3 | 6 | 0 | 0 | 50 |
| Shardul Thakur | 4 | 1 | 0 | 1 | 400 |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 |
| Akash Deep | 6 | 1 | 1 | 0 | 600 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pat Cummins | 4.0 | 0 | 34 | 0 | 8.5 |
| Harsh Dubey | 4.0 | 0 | 44 | 1 | 11 |
| Harshal Patel | 4.0 | 0 | 49 | 1 | 12.25 |
| Eshan Malinga | 4.0 | 0 | 28 | 2 | 7 |
| Zeeshan Ansari | 2.0 | 0 | 22 | 0 | 11 |
| Nitish Kumar Reddy | 2.0 | 0 | 28 | 1 | 14 |
Extras
11 (W 9, B 0, LB 0)
Total Runs
205 (7 wkts, 20.0 ov)
Fall of Wickets
115/1 (Mitchell Marsh, 10.3 ov) • 124/2 (Rishabh Pant, 11.6 ov) • 159/3 (Aiden Markram, 15.4 ov) • 169/4 (Ayush Badoni, 17.4 ov) • 194/5 (Nicholas Pooran, 19.3 ov) • 199/6 (Shardul Thakur, 19.5 ov) • 199/7 (Abdul Samad, 19.5 ov)
Sunrisers Hyderabad - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Atharva Taide | 13 | 9 | 0 | 3 | 144.44 |
| Abhishek Sharma | 59 | 20 | 6 | 4 | 295 |
| Ishan Kishan | 35 | 28 | 2 | 3 | 125 |
| Heinrich Klaasen | 47 | 28 | 1 | 4 | 167.86 |
| Kamindu Mendis | 32 | 21 | 0 | 3 | 152.38 |
| Aniket Verma | 5 | 2 | 0 | 1 | 250 |
| Nitish Kumar Reddy | 5 | 2 | 0 | 1 | 250 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akash Deep | 3.0 | 0 | 33 | 0 | 11 |
| William O'Rourke | 2.2 | 0 | 31 | 1 | 13.29 |
| Digvesh Rathi | 4.0 | 0 | 37 | 2 | 9.25 |
| Avesh Khan | 3.0 | 0 | 25 | 0 | 8.33 |
| Ravi Bishnoi | 1.0 | 0 | 26 | 0 | 26 |
| Aiden Markram | 1.0 | 0 | 14 | 0 | 14 |
| Shardul Thakur | 4.0 | 0 | 39 | 1 | 9.75 |
Extras
10 (W 9, B 0, LB 1)
Total Runs
206 (4 wkts, 18.2 ov)
Fall of Wickets
17/1 (Atharva Taide, 1.4 ov) • 99/2 (Abhishek Sharma, 7.3 ov) • 140/3 (Ishan Kishan, 11.3 ov) • 195/4 (Heinrich Klaasen, 17.3 ov) • 197/4 (Kamindu Mendis, 17.6 ov)
