Result
Lucknow Super Giants
Mumbai Indians
145/6 in 19.2
144/7 in 20.0
Lucknow Super Giants beat Mumbai Indians by 4 wickets
Lucknow Super Giants beat Mumbai Indians by 4 wickets
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Lokesh Rahul | 28 | 22 | 1 | 3 | 127.27 |
Arshin Atul Kulkarni | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis | 62 | 45 | 2 | 7 | 137.78 |
Deepak Hooda | 18 | 18 | 0 | 2 | 100 |
Nicholas Pooran | 14 | 14 | 0 | 1 | 100 |
Ashton Turner | 5 | 9 | 0 | 0 | 55.56 |
Ayush Badoni | 6 | 6 | 0 | 1 | 100 |
Krunal Pandya | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Nuwan Thushara | 0 | 30 | 1 | 7.5 | |
Jasprit Bumrah | 0 | 17 | 0 | 4.25 | |
Gerald Coetzee | 0 | 29 | 1 | 9.67 | |
Piyush Chawla | 0 | 23 | 0 | 7.67 | |
Hardik Pandya | 0 | 26 | 2 | 6.5 | |
Mohammad Nabi | 0 | 16 | 1 | 12 |
11 (W 7, B 0, LB 4)
145 (6 wkts, 19.2 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Ishan Kishan | 32 | 36 | 0 | 3 | 88.89 |
Rohit Sharma | 4 | 5 | 0 | 1 | 80 |
Suryakumar Yadav | 10 | 6 | 1 | 0 | 166.67 |
Tilak Varma | 7 | 11 | 0 | 1 | 63.64 |
Hardik Pandya | 0 | 1 | 0 | 0 | 0 |
Nehal Wadhera | 46 | 41 | 2 | 4 | 112.2 |
Timothy David | 35 | 18 | 1 | 3 | 194.44 |
Mohammad Nabi | 1 | 2 | 0 | 0 | 50 |
Gerald Coetzee | 1 | 2 | 0 | 0 | 50 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Marcus Stoinis | 0 | 19 | 1 | 6.33 | |
Mohsin Khan | 0 | 36 | 2 | 9 | |
Naveen ul Haq | 0 | 15 | 1 | 3.91 | |
Mayank Yadav | 0 | 31 | 1 | 9.79 | |
Ravi Bishnoi | 0 | 28 | 1 | 7 | |
Deepak Hooda | 0 | 13 | 0 | 6.5 |
8 (W 4, B 0, LB 2)
144 (7 wkts, 20.0 ov)
Stumps
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.