Result
Kolkata Knight Riders
Gujarat Titans
159/8 in 20.0
198/3 in 20.0
Gujarat Titans won by 39 runs
Gujarat Titans won by 39 runs
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 1 | 4 | 0 | 0 | 25 |
Sunil Narine | 17 | 13 | 1 | 2 | 130.77 |
Ajinkya Rahane | 50 | 36 | 1 | 5 | 138.89 |
Venkatesh Iyer | 14 | 19 | 0 | 0 | 73.68 |
Rinku Singh | 17 | 14 | 1 | 1 | 121.43 |
Andre Russell | 21 | 15 | 1 | 3 | 140 |
Ramandeep Singh | 1 | 2 | 0 | 0 | 50 |
Moeen Ali | 0 | 2 | 0 | 0 | 0 |
Angkrish Raghuvanshi | 27 | 13 | 1 | 3 | 207.69 |
Harshit Rana | 1 | 2 | 0 | 0 | 50 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mohammed Siraj | 4.0 | 0 | 32 | 1 | 8 |
Ishant Sharma | 2.0 | 0 | 18 | 1 | 9 |
Prasidh Krishna | 4.0 | 0 | 25 | 2 | 6.25 |
Rashid Khan | 4.0 | 0 | 25 | 2 | 6.25 |
Washington Sundar | 3.0 | 0 | 36 | 1 | 12 |
Ravisrinivasan Sai Kishore | 3.0 | 0 | 19 | 1 | 6.33 |
10 (W 6, B 0, LB 4)
159 (8 wkts, 20.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sai Sudharsan | 52 | 36 | 1 | 6 | 144.44 |
Shubman Gill | 90 | 55 | 3 | 10 | 163.64 |
Jos Buttler | 41 | 23 | 0 | 8 | 178.26 |
Rahul Tewatia | 0 | 2 | 0 | 0 | 0 |
Shahrukh Khan | 11 | 5 | 1 | 0 | 220 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Vaibhav Arora | 4.0 | 0 | 44 | 1 | 11 |
Moeen Ali | 3.0 | 0 | 27 | 0 | 9 |
Harshit Rana | 4.0 | 0 | 45 | 1 | 11.25 |
Varun Chakravarthy | 4.0 | 0 | 33 | 0 | 8.25 |
Sunil Narine | 4.0 | 0 | 36 | 0 | 9 |
Andre Russell | 1.0 | 0 | 13 | 1 | 13 |
4 (W 3, B 0, LB 0)
198 (3 wkts, 20.0 ov)
In 9 hours
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
In a day
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.