GT vs DC Scorecard: 2024 Indian Premier League Gujarat Titans vs Delhi Capitals T20
Gujarat Titans - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| WP Saha | 2 | 10 | 0 | 0 | 20 | 
| Shubman Gill | 8 | 6 | 0 | 2 | 133.33 | 
| Sai Sudharsan | 12 | 9 | 0 | 2 | 133.33 | 
| David Miller | 2 | 6 | 0 | 0 | 33.33 | 
| Abhinav Manohar | 8 | 14 | 0 | 1 | 57.14 | 
| Rahul Tewatia | 10 | 15 | 0 | 1 | 66.67 | 
| Shahrukh Khan | 0 | 1 | 0 | 0 | 0 | 
| Rashid Khan | 31 | 24 | 1 | 2 | 129.17 | 
| Mohit Sharma | 2 | 14 | 0 | 0 | 14.29 | 
| Noor Ahmad | 1 | 7 | 0 | 0 | 14.29 | 
| Spencer Johnson | 1 | 1 | 0 | 0 | 100 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Khaleel Ahmed | 1 | 18 | 1 | 4.5 | |
| Ishant Sharma | 0 | 8 | 2 | 4 | |
| Mukesh Kumar | 0 | 14 | 3 | 5.6 | |
| Kuldeep Yadav | 0 | 16 | 0 | 4 | |
| Tristan Stubbs | 0 | 11 | 2 | 11 | |
| Axar Patel | 0 | 17 | 1 | 4.25 | 
Extras
12 (W 5, B 0, LB 5)
Total Runs
89 (10 wkts, 17.3 ov)
Fall of Wickets
11/1 (Shubman Gill, 1.5 ov) • 28/2 (WP Saha, 3.5 ov) • 28/3 (Sai Sudharsan, 4.1 ov) • 30/4 (David Miller, 4.6 ov) • 47/5 (Abhinav Manohar, 8.3 ov) • 48/6 (Shahrukh Khan, 8.5 ov) • 66/7 (Rahul Tewatia, 11.2 ov) • 78/8 (Mohit Sharma, 14.6 ov) • 88/9 (Rashid Khan, 17.1 ov) • 89/10 (Noor Ahmad, 17.3 ov)
Delhi Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Prithvi Shaw | 7 | 6 | 0 | 1 | 116.67 | 
| Jake Fraser McGurk | 20 | 10 | 2 | 2 | 200 | 
| Abhishek Porel | 15 | 7 | 1 | 2 | 214.29 | 
| Shai Hope | 19 | 10 | 2 | 1 | 190 | 
| Rishabh Pant | 16 | 11 | 1 | 1 | 145.45 | 
| Sumit Kumar | 9 | 9 | 0 | 2 | 100 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| SS Warrier | 0 | 40 | 2 | 13.33 | |
| Spencer Johnson | 0 | 22 | 1 | 11 | |
| Rashid Khan | 0 | 12 | 1 | 6 | |
| Noor Ahmad | 0 | 14 | 0 | 7.64 | 
Extras
6 (W 2, B 0, LB 4)
Total Runs
92 (4 wkts, 8.5 ov)
Fall of Wickets
25/1 (Jake Fraser McGurk, 1.6 ov) • 31/2 (Prithvi Shaw, 2.4 ov) • 65/3 (Abhishek Porel, 4.6 ov) • 67/4 (Shai Hope, 5.4 ov)