Result
Delhi Capitals
Gujarat Titans
224/4 in 20.0
220/8 in 20.0
Delhi Capitals won by 4 runs
Delhi Capitals won by 4 runs
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Prithvi Shaw | 11 | 7 | 0 | 2 | 157.14 |
Jake Fraser McGurk | 23 | 14 | 2 | 2 | 164.29 |
Axar Patel | 66 | 43 | 4 | 5 | 153.49 |
Shai Hope | 5 | 6 | 0 | 1 | 83.33 |
Rishabh Pant | 88 | 43 | 8 | 5 | 204.65 |
Tristan Stubbs | 26 | 7 | 2 | 3 | 371.43 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Azmatullah Omarzai | 0 | 33 | 0 | 8.25 | |
SS Warrier | 0 | 15 | 3 | 5 | |
Rashid Khan | 0 | 35 | 0 | 8.75 | |
Noor Ahmad | 0 | 36 | 1 | 12 | |
Mohit Sharma | 0 | 73 | 0 | 18.25 | |
Shahrukh Khan | 0 | 8 | 0 | 8 | |
Ravisrinivasan Sai Kishore | 0 | 22 | 0 | 22 |
5 (W 3, B 0, LB 2)
224 (4 wkts, 20.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
WP Saha | 39 | 25 | 1 | 5 | 156 |
Shubman Gill | 6 | 5 | 0 | 1 | 120 |
Sai Sudharsan | 65 | 39 | 2 | 7 | 166.67 |
Azmatullah Omarzai | 1 | 2 | 0 | 0 | 50 |
David Miller | 55 | 23 | 3 | 6 | 239.13 |
Shahrukh Khan | 8 | 5 | 1 | 0 | 160 |
Rahul Tewatia | 4 | 5 | 0 | 0 | 80 |
Rashid Khan | 21 | 11 | 1 | 3 | 190.91 |
Ravisrinivasan Sai Kishore | 13 | 6 | 2 | 0 | 216.67 |
Mohit Sharma | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khaleel Ahmed | 0 | 26 | 0 | 13 | |
Anrich Nortje | 0 | 48 | 1 | 16 | |
Rasikh Dar | 0 | 44 | 3 | 11 | |
Mukesh Kumar | 0 | 41 | 1 | 10.25 | |
Axar Patel | 0 | 28 | 1 | 9.33 | |
Kuldeep Yadav | 0 | 29 | 2 | 7.25 |
8 (W 3, B 0, LB 4)
220 (8 wkts, 20.0 ov)
In 9 hours
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
In a day
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.