CSK vs RR Scorecard: 2025 Indian Premier League Chennai Super Kings vs Rajasthan Royals T20
Chennai Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ayush Mhatre | 43 | 20 | 1 | 8 | 215 |
| Devon Conway | 10 | 8 | 0 | 2 | 125 |
| Urvil Patel | 0 | 2 | 0 | 0 | 0 |
| Ravichandran Ashwin | 13 | 8 | 1 | 1 | 162.5 |
| Ravindra Jadeja | 1 | 5 | 0 | 0 | 20 |
| Dewald Brevis | 42 | 25 | 3 | 2 | 168 |
| Shivam Dube | 39 | 32 | 2 | 2 | 121.88 |
| MS Dhoni | 16 | 17 | 1 | 0 | 94.12 |
| Anshul Kamboj | 5 | 3 | 0 | 1 | 166.67 |
| Noor Ahmad | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tushar Deshpande | 4.0 | 0 | 33 | 1 | 8.25 |
| Yudhvir Singh | 4.0 | 0 | 47 | 3 | 11.75 |
| Kwena Maphaka | 2.0 | 0 | 22 | 0 | 11 |
| Wanidu Hasaranga | 4.0 | 0 | 27 | 1 | 6.75 |
| Riyan Parag | 2.0 | 0 | 26 | 0 | 13 |
| Akash Madhwal | 4.0 | 0 | 29 | 3 | 7.25 |
Extras
16 (W 12, B 0, LB 3)
Total Runs
187 (8 wkts, 20.0 ov)
Fall of Wickets
12/1 (Devon Conway, 1.4 ov) • 12/2 (Urvil Patel, 1.6 ov) • 68/3 (Ayush Mhatre, 5.5 ov) • 70/4 (Ravichandran Ashwin, 6.3 ov) • 78/5 (Ravindra Jadeja, 7.4 ov) • 137/6 (Dewald Brevis, 13.4 ov) • 180/7 (Shivam Dube, 19.1 ov) • 185/8 (MS Dhoni, 19.5 ov)
Rajasthan Royals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 36 | 19 | 2 | 5 | 189.47 |
| Vaibhav Suryavanshi | 57 | 33 | 4 | 4 | 172.73 |
| Sanju Samson | 41 | 31 | 2 | 3 | 132.26 |
| Riyan Parag | 3 | 4 | 0 | 0 | 75 |
| Dhruv Jurel | 31 | 12 | 3 | 2 | 258.33 |
| Shimron Hetmyer | 12 | 5 | 1 | 1 | 240 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khaleel Ahmed | 3.0 | 0 | 35 | 0 | 11.67 |
| Anshul Kamboj | 3.0 | 0 | 21 | 1 | 7 |
| Ravichandran Ashwin | 4.0 | 0 | 41 | 2 | 10.25 |
| Noor Ahmad | 3.0 | 0 | 42 | 1 | 14 |
| Matheesha Pathirana | 2.1 | 0 | 22 | 0 | 10.15 |
| Ravindra Jadeja | 2.0 | 0 | 27 | 0 | 13.5 |
Extras
8 (W 7, B 0, LB 0)
Total Runs
188 (4 wkts, 17.1 ov)
Fall of Wickets
37/1 (Yashasvi Jaiswal, 3.4 ov) • 135/2 (Sanju Samson, 13.2 ov) • 138/3 (Vaibhav Suryavanshi, 13.6 ov) • 158/4 (Riyan Parag, 15.4 ov)
