CSK vs MI Scorecard: 2025 Indian Premier League Chennai Super Kings vs Mumbai Indians T20
Chennai Super Kings - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rachin Ravindra | 65 | 45 | 4 | 2 | 144.44 |
Rahul Tripathi | 2 | 3 | 0 | 0 | 66.67 |
Ruturaj Gaikwad | 53 | 26 | 3 | 6 | 203.85 |
Shivam Dube | 9 | 7 | 1 | 0 | 128.57 |
Deepak Hooda | 3 | 5 | 0 | 0 | 60 |
Sam Curran | 4 | 9 | 0 | 0 | 44.44 |
Ravindra Jadeja | 17 | 18 | 0 | 1 | 94.44 |
MS Dhoni | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 3.0 | 0 | 27 | 0 | 9 |
Deepak Chahar | 2.0 | 0 | 18 | 1 | 9 |
Satyanarayana Raju | 1.0 | 0 | 13 | 0 | 13 |
Mitchell Santner | 2.1 | 0 | 24 | 0 | 11.08 |
Will Jacks | 4.0 | 0 | 32 | 1 | 8 |
Vignesh Puthur | 4.0 | 0 | 32 | 3 | 8 |
Naman Dhir | 3.0 | 0 | 12 | 0 | 4 |
Extras
5 (W 5, B 0, LB 0)
Total Runs
158 (6 wkts, 19.1 ov)
Fall of Wickets
11/1 (Rahul Tripathi, 1.4 ov) • 78/2 (Ruturaj Gaikwad, 7.5 ov) • 95/3 (Shivam Dube, 9.4 ov) • 107/4 (Deepak Hooda, 11.4 ov) • 116/5 (Sam Curran, 14.1 ov) • 152/6 (Ravindra Jadeja, 18.4 ov)
Mumbai Indians - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rohit Sharma | 0 | 4 | 0 | 0 | 0 |
Ryan Rickelton | 13 | 7 | 0 | 3 | 185.71 |
Will Jacks | 11 | 7 | 0 | 2 | 157.14 |
Suryakumar Yadav | 29 | 26 | 1 | 2 | 111.54 |
Tilak Varma | 31 | 25 | 2 | 2 | 124 |
Robin Minz | 3 | 9 | 0 | 0 | 33.33 |
Naman Dhir | 17 | 12 | 0 | 1 | 141.67 |
Mitchell Santner | 11 | 13 | 0 | 1 | 84.62 |
Deepak Chahar | 28 | 15 | 2 | 2 | 186.67 |
Trent Boult | 1 | 2 | 0 | 0 | 50 |
Satyanarayana Raju | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khaleel Ahmed | 4.0 | 0 | 29 | 3 | 7.25 |
Sam Curran | 1.0 | 0 | 13 | 0 | 13 |
Nathan Ellis | 4.0 | 0 | 38 | 1 | 9.5 |
Ravichandran Ashwin | 4.0 | 0 | 31 | 1 | 7.75 |
Ravindra Jadeja | 3.0 | 0 | 21 | 0 | 7 |
Noor Ahmad | 4.0 | 0 | 18 | 4 | 4.5 |
Extras
10 (W 4, B 4, LB 1)
Total Runs
155 (9 wkts, 20.0 ov)
Fall of Wickets
0/1 (Rohit Sharma, 0.4 ov) • 21/2 (Ryan Rickelton, 2.2 ov) • 36/3 (Will Jacks, 4.4 ov) • 87/4 (Suryakumar Yadav, 10.3 ov) • 95/5 (Robin Minz, 12.4 ov) • 96/6 (Tilak Varma, 12.6 ov) • 118/7 (Naman Dhir, 16.1 ov) • 128/8 (Mitchell Santner, 17.6 ov) • 141/9 (Trent Boult, 18.6 ov)