AUS vs IND Scorecard: 2025 India tour of Australia Australia vs India T20
Australia - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Mitchell Marsh | 46 | 26 | 4 | 2 | 176.92 | 
| Travis Head | 28 | 15 | 1 | 3 | 186.67 | 
| Josh Inglis | 20 | 20 | 0 | 1 | 100 | 
| Tim David | 1 | 2 | 0 | 0 | 50 | 
| Mitchell Owen | 14 | 10 | 1 | 0 | 140 | 
| Marcus Stoinis | 6 | 6 | 0 | 0 | 100 | 
| Matthew Short | 0 | 1 | 0 | 0 | 0 | 
| Xavier Bartlett | 0 | 1 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 0 | 26 | 2 | 6.5 | 
| Harshit Rana | 2.0 | 0 | 27 | 0 | 13.5 | 
| Varun Chakravarthy | 4.0 | 0 | 23 | 2 | 5.75 | 
| Kuldeep Yadav | 3.2 | 0 | 45 | 2 | 13.5 | 
Extras
11 (W 5, B 4, LB 1)
Total Runs
126 (6 wkts, 13.2 ov)
Fall of Wickets
51/1 (Travis Head, 4.3 ov) • 87/2 (Mitchell Marsh, 7.6 ov) • 90/3 (Tim David, 8.4 ov) • 112/4 (Josh Inglis, 11.3 ov) • 124/5 (Mitchell Owen, 12.4 ov) • 124/6 (Matthew Short, 12.5 ov)
India - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Shubman Gill | 5 | 10 | 0 | 0 | 50 | 
| Abhishek Sharma | 68 | 37 | 2 | 8 | 183.78 | 
| Sanju Samson | 2 | 4 | 0 | 0 | 50 | 
| Suryakumar Yadav | 1 | 4 | 0 | 0 | 25 | 
| Tilak Varma | 0 | 2 | 0 | 0 | 0 | 
| Axar Patel | 7 | 12 | 0 | 0 | 58.33 | 
| Harshit Rana | 35 | 33 | 1 | 3 | 106.06 | 
| Shivam Dube | 4 | 2 | 0 | 1 | 200 | 
| Kuldeep Yadav | 0 | 6 | 0 | 0 | 0 | 
| Varun Chakravarthy | 0 | 1 | 0 | 0 | 0 | 
| Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Josh Hazlewood | 4.0 | 0 | 13 | 3 | 3.25 | 
| Xavier Bartlett | 4.0 | 0 | 39 | 2 | 9.75 | 
| Nathan Ellis | 3.4 | 0 | 21 | 2 | 5.73 | 
| Marcus Stoinis | 4.0 | 0 | 24 | 1 | 6 | 
| Mitchell Owen | 1.0 | 0 | 13 | 0 | 13 | 
| Matthew Kuhnemann | 2.0 | 0 | 14 | 0 | 7 | 
Extras
3 (W 2, B 1, LB 0)
Total Runs
125 (10 wkts, 18.4 ov)
Fall of Wickets
20/1 (Shubman Gill, 2.4 ov) • 23/2 (Sanju Samson, 3.3 ov) • 32/3 (Suryakumar Yadav, 4.3 ov) • 32/4 (Tilak Varma, 4.5 ov) • 49/5 (Axar Patel, 7.3 ov) • 105/6 (Harshit Rana, 15.2 ov) • 109/7 (Shivam Dube, 15.4 ov) • 110/8 (Kuldeep Yadav, 16.5 ov) • 125/9 (Abhishek Sharma, 18.3 ov) • 125/10 (Jasprit Bumrah, 18.4 ov)
