AUS vs IND Scorecard: 2024 India tour of Australia, Australia vs India TEST
Australia - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sam Konstas | 60 | 65 | 2 | 6 | 92.31 |
Usman Khawaja | 57 | 121 | 0 | 6 | 47.11 |
Marnus Labuschagne | 72 | 145 | 0 | 7 | 49.66 |
Steven Smith | 140 | 197 | 3 | 13 | 71.07 |
Travis Head | 0 | 7 | 0 | 0 | 0 |
Mitchell Marsh | 4 | 13 | 0 | 1 | 30.77 |
Alex Carey | 31 | 41 | 1 | 0 | 75.61 |
Pat Cummins | 49 | 63 | 0 | 7 | 77.78 |
Mitchell Starc | 15 | 36 | 1 | 0 | 41.67 |
Nathan Lyon | 13 | 18 | 0 | 1 | 72.22 |
Scott Boland | 6 | 36 | 0 | 0 | 16.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 28.4 | 9 | 99 | 4 | 3.45 |
Mohammed Siraj | 23.0 | 3 | 122 | 0 | 5.3 |
Akash Deep | 26.0 | 8 | 94 | 2 | 3.62 |
Ravindra Jadeja | 23.0 | 4 | 78 | 3 | 3.39 |
Nitish Kumar Reddy | 7.0 | 0 | 21 | 0 | 3 |
Washington Sundar | 15.0 | 2 | 49 | 1 | 3.27 |
Extras
27 (W 10, B 0, LB 11)
Total Runs
474 (10 wkts, 122.4 ov)
Fall of Wickets
89/1 (Sam Konstas, 19.2 ov) ⢠154/2 (Usman Khawaja, 44.1 ov) ⢠237/3 (Marnus Labuschagne, 65.1 ov) ⢠240/4 (Travis Head, 66.3 ov) ⢠246/5 (Mitchell Marsh, 68.6 ov) ⢠299/6 (Alex Carey, 82.1 ov) ⢠411/7 (Pat Cummins, 104.1 ov) ⢠455/8 (Mitchell Starc, 113.3 ov) ⢠455/9 (Steven Smith, 114.1 ov) ⢠474/10 (Nathan Lyon, 122.4 ov)
Australia - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sam Konstas | 8 | 18 | 0 | 1 | 44.44 |
Usman Khawaja | 21 | 65 | 0 | 2 | 32.31 |
Marnus Labuschagne | 70 | 139 | 0 | 3 | 50.36 |
Steven Smith | 13 | 41 | 0 | 1 | 31.71 |
Travis Head | 1 | 2 | 0 | 0 | 50 |
Mitchell Marsh | 0 | 4 | 0 | 0 | 0 |
Alex Carey | 2 | 7 | 0 | 0 | 28.57 |
Pat Cummins | 41 | 90 | 0 | 4 | 45.56 |
Mitchell Starc | 5 | 13 | 0 | 0 | 38.46 |
Nathan Lyon | 41 | 55 | 0 | 5 | 74.55 |
Scott Boland | 15 | 74 | 0 | 2 | 20.27 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 24.4 | 7 | 57 | 5 | 2.31 |
Akash Deep | 17.0 | 4 | 53 | 0 | 3.12 |
Mohammed Siraj | 23.0 | 4 | 70 | 3 | 3.04 |
Ravindra Jadeja | 14.0 | 2 | 33 | 1 | 2.36 |
Nitish Kumar Reddy | 1.0 | 0 | 4 | 0 | 4 |
Washington Sundar | 4.0 | 0 | 7 | 0 | 1.75 |
Extras
17 (W 1, B 0, LB 10)
Total Runs
234 (10 wkts, 83.4 ov)
Fall of Wickets
20/1 (Sam Konstas, 6.3 ov) ⢠43/2 (Usman Khawaja, 18.5 ov) ⢠80/3 (Steven Smith, 32.3 ov) ⢠85/4 (Travis Head, 33.2 ov) ⢠85/5 (Mitchell Marsh, 33.6 ov) ⢠91/6 (Alex Carey, 35.6 ov) ⢠148/7 (Marnus Labuschagne, 55.1 ov) ⢠156/8 (Mitchell Starc, 58.1 ov) ⢠173/9 (Pat Cummins, 64.1 ov) ⢠234/10 (Nathan Lyon, 83.4 ov)
India - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 82 | 118 | 1 | 11 | 69.49 |
Rohit Sharma | 3 | 5 | 0 | 0 | 60 |
Lokesh Rahul | 24 | 42 | 0 | 3 | 57.14 |
Virat Kohli | 36 | 86 | 0 | 4 | 41.86 |
Akash Deep | 0 | 13 | 0 | 0 | 0 |
Rishabh Pant | 28 | 37 | 0 | 3 | 75.68 |
Ravindra Jadeja | 17 | 51 | 0 | 3 | 33.33 |
Nitish Kumar Reddy | 114 | 189 | 1 | 11 | 60.32 |
Washington Sundar | 50 | 162 | 0 | 1 | 30.86 |
Jasprit Bumrah | 0 | 3 | 0 | 0 | 0 |
Mohammed Siraj | 4 | 15 | 0 | 0 | 26.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 25.0 | 2 | 86 | 0 | 3.44 |
Pat Cummins | 29.0 | 6 | 89 | 3 | 3.07 |
Scott Boland | 27.0 | 7 | 57 | 3 | 2.11 |
Nathan Lyon | 28.3 | 4 | 96 | 3 | 3.37 |
Mitchell Marsh | 7.0 | 1 | 28 | 0 | 4 |
Travis Head | 3.0 | 0 | 11 | 0 | 3.67 |
Extras
11 (W 5, B 0, LB 2)
Total Runs
369 (10 wkts, 119.3 ov)
Fall of Wickets
8/1 (Rohit Sharma, 1.6 ov) ⢠51/2 (Lokesh Rahul, 14.6 ov) ⢠153/3 (Yashasvi Jaiswal, 40.6 ov) ⢠154/4 (Virat Kohli, 42.1 ov) ⢠159/5 (Akash Deep, 44.3 ov) ⢠191/6 (Rishabh Pant, 55.4 ov) ⢠221/7 (Ravindra Jadeja, 64.5 ov) ⢠348/8 (Washington Sundar, 111.6 ov) ⢠350/9 (Jasprit Bumrah, 113.3 ov) ⢠369/10 (Nitish Kumar Reddy, 119.3 ov)
India - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 84 | 208 | 0 | 8 | 40.38 |
Rohit Sharma | 9 | 40 | 0 | 0 | 22.5 |
Lokesh Rahul | 0 | 5 | 0 | 0 | 0 |
Virat Kohli | 5 | 29 | 0 | 0 | 17.24 |
Rishabh Pant | 30 | 104 | 0 | 2 | 28.85 |
Ravindra Jadeja | 2 | 14 | 0 | 0 | 14.29 |
Nitish Kumar Reddy | 1 | 5 | 0 | 0 | 20 |
Washington Sundar | 5 | 45 | 0 | 0 | 11.11 |
Akash Deep | 7 | 17 | 0 | 1 | 41.18 |
Jasprit Bumrah | 0 | 8 | 0 | 0 | 0 |
Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 16.0 | 8 | 25 | 1 | 1.56 |
Pat Cummins | 18.0 | 5 | 28 | 3 | 1.56 |
Scott Boland | 16.0 | 7 | 39 | 3 | 2.44 |
Mitchell Marsh | 3.0 | 2 | 2 | 0 | 0.67 |
Nathan Lyon | 20.1 | 6 | 37 | 2 | 1.83 |
Travis Head | 5.0 | 0 | 14 | 1 | 2.8 |
Marnus Labuschagne | 1.0 | 1 | 0 | 0 | 0 |
Extras
12 (W 0, B 5, LB 5)
Total Runs
155 (10 wkts, 79.1 ov)
Fall of Wickets
25/1 (Rohit Sharma, 16.1 ov) ⢠25/2 (Lokesh Rahul, 16.6 ov) ⢠33/3 (Virat Kohli, 26.1 ov) ⢠121/4 (Rishabh Pant, 58.4 ov) ⢠127/5 (Ravindra Jadeja, 62.2 ov) ⢠130/6 (Nitish Kumar Reddy, 63.2 ov) ⢠140/7 (Yashasvi Jaiswal, 70.5 ov) ⢠150/8 (Akash Deep, 76.1 ov) ⢠154/9 (Jasprit Bumrah, 78.3 ov) ⢠155/10 (Mohammed Siraj, 79.1 ov)