Result
Australia
India
104/10 in 51.2
238/10 in 58.4
150/10 in 49.4
487/6 in 134.3
India won by 295 runs
India won by 295 runs
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Usman Khawaja | 8 | 19 | 0 | 1 | 42.11 |
Nathan McSweeney | 10 | 13 | 0 | 2 | 76.92 |
Marnus Labuschagne | 2 | 52 | 0 | 0 | 3.85 |
Steven Smith | 0 | 1 | 0 | 0 | 0 |
Travis Head | 11 | 13 | 0 | 2 | 84.62 |
Mitchell Marsh | 6 | 19 | 0 | 1 | 31.58 |
Alex Carey | 21 | 31 | 0 | 3 | 67.74 |
Pat Cummins | 3 | 5 | 0 | 0 | 60 |
Mitchell Starc | 26 | 112 | 0 | 2 | 23.21 |
Nathan Lyon | 5 | 16 | 0 | 0 | 31.25 |
Josh Hazlewood | 7 | 31 | 0 | 1 | 22.58 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 18.0 | 6 | 30 | 5 | 1.67 |
Mohammed Siraj | 13.0 | 7 | 20 | 2 | 1.54 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 |
Nitish Kumar Reddy | 3.0 | 0 | 4 | 0 | 1.33 |
Washington Sundar | 2.0 | 1 | 1 | 0 | 0.5 |
5 (W 0, B 0, LB 1)
104 (10 wkts, 51.2 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Nathan McSweeney | 0 | 4 | 0 | 0 | 0 |
Usman Khawaja | 4 | 13 | 0 | 0 | 30.77 |
Pat Cummins | 2 | 8 | 0 | 0 | 25 |
Marnus Labuschagne | 3 | 5 | 0 | 0 | 60 |
Steven Smith | 17 | 60 | 0 | 0 | 28.33 |
Travis Head | 89 | 101 | 0 | 8 | 88.12 |
Mitchell Marsh | 47 | 67 | 2 | 3 | 70.15 |
Alex Carey | 36 | 58 | 0 | 2 | 62.07 |
Mitchell Starc | 12 | 35 | 0 | 0 | 34.29 |
Nathan Lyon | 0 | 2 | 0 | 0 | 0 |
Josh Hazlewood | 4 | 10 | 0 | 1 | 40 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 12.0 | 1 | 42 | 3 | 3.5 |
Mohammed Siraj | 14.0 | 2 | 51 | 3 | 3.64 |
Harshit Rana | 13.4 | 1 | 69 | 1 | 5.05 |
Washington Sundar | 15.0 | 0 | 48 | 2 | 3.2 |
Nitish Kumar Reddy | 4.0 | 0 | 21 | 1 | 5.25 |
24 (W 6, B 5, LB 2)
238 (10 wkts, 58.4 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 0 | 8 | 0 | 0 | 0 |
Lokesh Rahul | 26 | 74 | 0 | 3 | 35.14 |
Devdutt Padikkal | 0 | 23 | 0 | 0 | 0 |
Virat Kohli | 5 | 12 | 0 | 0 | 41.67 |
Rishabh Pant | 37 | 78 | 1 | 3 | 47.44 |
Dhruv Jurel | 11 | 20 | 0 | 2 | 55 |
Washington Sundar | 4 | 15 | 0 | 0 | 26.67 |
Nitish Kumar Reddy | 41 | 59 | 1 | 6 | 69.49 |
Harshit Rana | 7 | 5 | 0 | 1 | 140 |
Jasprit Bumrah | 8 | 8 | 1 | 0 | 100 |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 11.0 | 3 | 14 | 2 | 1.27 |
Josh Hazlewood | 13.0 | 5 | 29 | 4 | 2.23 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 4.28 |
Nathan Lyon | 5.0 | 1 | 23 | 0 | 4.6 |
Mitchell Marsh | 5.0 | 1 | 12 | 2 | 2.4 |
11 (W 2, B 4, LB 1)
150 (10 wkts, 49.4 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 161 | 297 | 3 | 15 | 54.21 |
Lokesh Rahul | 77 | 176 | 0 | 5 | 43.75 |
Devdutt Padikkal | 25 | 71 | 0 | 2 | 35.21 |
Virat Kohli | 100 | 143 | 2 | 8 | 69.93 |
Rishabh Pant | 1 | 4 | 0 | 0 | 25 |
Dhruv Jurel | 1 | 6 | 0 | 0 | 16.67 |
Washington Sundar | 29 | 94 | 1 | 0 | 30.85 |
Nitish Kumar Reddy | 38 | 27 | 2 | 3 | 140.74 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 26.0 | 2 | 111 | 1 | 4.27 |
Josh Hazlewood | 21.0 | 9 | 28 | 1 | 1.33 |
Pat Cummins | 25.0 | 5 | 86 | 1 | 3.44 |
Mitchell Marsh | 12.0 | 0 | 65 | 1 | 5.42 |
Nathan Lyon | 39.0 | 5 | 96 | 2 | 2.46 |
Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 5.85 |
Travis Head | 5.0 | 0 | 26 | 0 | 5.2 |
55 (W 7, B 22, LB 15)
487 (6 wkts, 134.3 ov)
Stumps
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
In 18 hours
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
In 20 hours
Pakistan Champions VS
India Champions
India Champions to win
First ball of the match to be a dot ball
Total runs after the first dismissal to be over 23.5 runs
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.