AUS vs IND Scorecard: 2024 India tour of Australia, Australia vs India TEST
Australia - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Usman Khawaja | 21 | 54 | 0 | 3 | 38.89 |
Nathan McSweeney | 9 | 49 | 0 | 1 | 18.37 |
Marnus Labuschagne | 12 | 55 | 0 | 0 | 21.82 |
Steven Smith | 101 | 190 | 0 | 12 | 53.16 |
Travis Head | 152 | 160 | 0 | 18 | 95 |
Mitchell Marsh | 5 | 16 | 0 | 0 | 31.25 |
Alex Carey | 70 | 88 | 2 | 7 | 79.55 |
Pat Cummins | 20 | 33 | 0 | 1 | 60.61 |
Mitchell Starc | 18 | 30 | 1 | 1 | 60 |
Nathan Lyon | 2 | 30 | 0 | 0 | 6.67 |
Josh Hazlewood | 0 | 3 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 28.0 | 9 | 76 | 6 | 2.71 |
Mohammed Siraj | 23.2 | 5 | 97 | 2 | 4.16 |
Akash Deep | 29.5 | 5 | 95 | 1 | 3.18 |
Nitish Kumar Reddy | 13.0 | 1 | 65 | 1 | 5 |
Ravindra Jadeja | 23.0 | 2 | 95 | 0 | 4.13 |
Extras
35 (W 13, B 0, LB 17)
Total Runs
445 (10 wkts, 117.1 ov)
Fall of Wickets
31/1 (Usman Khawaja, 16.1 ov) • 38/2 (Nathan McSweeney, 18.3 ov) • 75/3 (Marnus Labuschagne, 33.2 ov) • 316/4 (Steven Smith, 82.6 ov) • 326/5 (Mitchell Marsh, 86.2 ov) • 327/6 (Travis Head, 86.5 ov) • 385/7 (Pat Cummins, 97.5 ov) • 423/8 (Mitchell Starc, 105.6 ov) • 445/9 (Nathan Lyon, 116.3 ov) • 445/10 (Alex Carey, 117.1 ov)
Australia - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Nathan McSweeney | 4 | 25 | 0 | 0 | 16 |
Usman Khawaja | 8 | 7 | 0 | 2 | 114.29 |
Marnus Labuschagne | 1 | 9 | 0 | 0 | 11.11 |
Mitchell Marsh | 2 | 13 | 0 | 0 | 15.38 |
Travis Head | 17 | 19 | 0 | 2 | 89.47 |
Steven Smith | 4 | 5 | 0 | 1 | 80 |
Alex Carey | 20 | 20 | 0 | 2 | 100 |
Pat Cummins | 22 | 10 | 2 | 2 | 220 |
Mitchell Starc | 2 | 2 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 6.0 | 1 | 18 | 3 | 3 |
Mohammed Siraj | 7.0 | 0 | 36 | 2 | 5.14 |
Akash Deep | 5.0 | 1 | 28 | 2 | 5.6 |
Extras
9 (W 0, B 1, LB 6)
Total Runs
89 (7 wkts, 18.0 ov)
Fall of Wickets
11/1 (Usman Khawaja, 2.4 ov) • 16/2 (Marnus Labuschagne, 6.1 ov) • 16/3 (Nathan McSweeney, 7.3 ov) • 28/4 (Mitchell Marsh, 9.5 ov) • 33/5 (Steven Smith, 10.6 ov) • 60/6 (Travis Head, 14.4 ov) • 85/7 (Pat Cummins, 17.1 ov)
India - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 2 | 0 | 1 | 200 |
Lokesh Rahul | 84 | 139 | 0 | 8 | 60.43 |
Shubman Gill | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli | 3 | 16 | 0 | 0 | 18.75 |
Rishabh Pant | 9 | 12 | 0 | 0 | 75 |
Rohit Sharma | 10 | 27 | 0 | 2 | 37.04 |
Ravindra Jadeja | 77 | 123 | 1 | 7 | 62.6 |
Nitish Kumar Reddy | 16 | 61 | 0 | 1 | 26.23 |
Mohammed Siraj | 1 | 11 | 0 | 0 | 9.09 |
Jasprit Bumrah | 10 | 38 | 1 | 0 | 26.32 |
Akash Deep | 31 | 44 | 1 | 2 | 70.45 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 24.0 | 3 | 83 | 3 | 3.46 |
Josh Hazlewood | 6.0 | 2 | 22 | 1 | 3.67 |
Pat Cummins | 22.0 | 2 | 81 | 4 | 3.68 |
Nathan Lyon | 23.0 | 1 | 55 | 1 | 2.39 |
Travis Head | 1.5 | 0 | 3 | 1 | 1.64 |
Mitchell Marsh | 2.0 | 0 | 6 | 0 | 3 |
Extras
14 (W 1, B 8, LB 2)
Total Runs
260 (10 wkts, 78.5 ov)
Fall of Wickets
4/1 (Yashasvi Jaiswal, 0.2 ov) • 6/2 (Shubman Gill, 2.1 ov) • 22/3 (Virat Kohli, 7.2 ov) • 44/4 (Rishabh Pant, 13.5 ov) • 74/5 (Rohit Sharma, 23.3 ov) • 141/6 (Lokesh Rahul, 42.3 ov) • 194/7 (Nitish Kumar Reddy, 59.5 ov) • 201/8 (Mohammed Siraj, 62.6 ov) • 213/9 (Ravindra Jadeja, 65.6 ov) • 260/10 (Akash Deep, 78.5 ov)
India - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 6 | 0 | 0 | 66.67 |
Lokesh Rahul | 4 | 7 | 0 | 0 | 57.14 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 1.1 | 0 | 4 | 0 | 3.43 |
Pat Cummins | 1.0 | 0 | 4 | 0 | 4 |
Extras
0 (W 0, B 0, LB 0)
Total Runs
8 (0 wkts, 2.1 ov)