AUS vs IND Scorecard: 2025 India tour of Australia, Australia vs India TEST
Australia - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sam Konstas | 23 | 38 | 0 | 3 | 60.53 |
Usman Khawaja | 2 | 10 | 0 | 0 | 20 |
Marnus Labuschagne | 2 | 8 | 0 | 0 | 25 |
Steven Smith | 33 | 57 | 1 | 4 | 57.89 |
Travis Head | 4 | 3 | 0 | 1 | 133.33 |
Beau Webster | 57 | 105 | 0 | 5 | 54.29 |
Alex Carey | 21 | 36 | 0 | 4 | 58.33 |
Pat Cummins | 10 | 20 | 0 | 1 | 50 |
Mitchell Starc | 1 | 4 | 0 | 0 | 25 |
Nathan Lyon | 7 | 17 | 0 | 0 | 41.18 |
Scott Boland | 9 | 9 | 0 | 2 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 10.0 | 1 | 33 | 2 | 3.3 |
Mohammed Siraj | 16.0 | 2 | 51 | 3 | 3.19 |
Prasidh Krishna | 15.0 | 3 | 42 | 3 | 2.8 |
Nitish Kumar Reddy | 7.0 | 0 | 32 | 2 | 4.57 |
Ravindra Jadeja | 3.0 | 0 | 12 | 0 | 4 |
Extras
12 (W 0, B 9, LB 2)
Total Runs
181 (10 wkts, 51.0 ov)
Fall of Wickets
9/1 (Usman Khawaja, 2.6 ov) • 15/2 (Marnus Labuschagne, 6.2 ov) • 35/3 (Sam Konstas, 11.2 ov) • 39/4 (Travis Head, 11.5 ov) • 96/5 (Steven Smith, 27.1 ov) • 137/6 (Alex Carey, 37.5 ov) • 162/7 (Pat Cummins, 44.6 ov) • 164/8 (Mitchell Starc, 46.1 ov) • 166/9 (Beau Webster, 47.2 ov) • 181/10 (Scott Boland, 50.6 ov)
Australia - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sam Konstas | 22 | 17 | 0 | 3 | 129.41 |
Usman Khawaja | 41 | 45 | 0 | 4 | 91.11 |
Marnus Labuschagne | 6 | 20 | 0 | 1 | 30 |
Steven Smith | 4 | 9 | 0 | 0 | 44.44 |
Travis Head | 34 | 38 | 0 | 4 | 89.47 |
Beau Webster | 39 | 34 | 0 | 6 | 114.71 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mohammed Siraj | 12.0 | 1 | 69 | 1 | 5.75 |
Prasidh Krishna | 12.0 | 0 | 65 | 3 | 5.42 |
Nitish Kumar Reddy | 2.0 | 0 | 10 | 0 | 5 |
Washington Sundar | 1.0 | 0 | 11 | 0 | 11 |
Extras
16 (W 8, B 5, LB 2)
Total Runs
162 (4 wkts, 27.0 ov)
Fall of Wickets
39/1 (Sam Konstas, 3.5 ov) • 52/2 (Marnus Labuschagne, 7.6 ov) • 58/3 (Steven Smith, 9.6 ov) • 104/4 (Usman Khawaja, 18.1 ov)
India - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 10 | 26 | 0 | 1 | 38.46 |
Lokesh Rahul | 4 | 14 | 0 | 0 | 28.57 |
Shubman Gill | 20 | 64 | 0 | 2 | 31.25 |
Virat Kohli | 17 | 69 | 0 | 0 | 24.64 |
Rishabh Pant | 40 | 98 | 1 | 3 | 40.82 |
Ravindra Jadeja | 26 | 95 | 0 | 3 | 27.37 |
Nitish Kumar Reddy | 0 | 1 | 0 | 0 | 0 |
Washington Sundar | 14 | 30 | 0 | 3 | 46.67 |
Prasidh Krishna | 3 | 10 | 0 | 0 | 30 |
Jasprit Bumrah | 22 | 17 | 1 | 3 | 129.41 |
Mohammed Siraj | 3 | 16 | 0 | 0 | 18.75 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 18.0 | 5 | 49 | 3 | 2.72 |
Pat Cummins | 15.2 | 4 | 37 | 2 | 2.41 |
Scott Boland | 20.0 | 8 | 31 | 4 | 1.55 |
Beau Webster | 13.0 | 4 | 29 | 0 | 2.23 |
Nathan Lyon | 6.0 | 2 | 19 | 1 | 3.17 |
Extras
26 (W 0, B 11, LB 9)
Total Runs
185 (10 wkts, 72.2 ov)
Fall of Wickets
11/1 (Lokesh Rahul, 4.6 ov) • 17/2 (Yashasvi Jaiswal, 7.4 ov) • 57/3 (Shubman Gill, 24.6 ov) • 72/4 (Virat Kohli, 31.3 ov) • 120/5 (Rishabh Pant, 56.4 ov) • 120/6 (Nitish Kumar Reddy, 56.5 ov) • 134/7 (Ravindra Jadeja, 62.4 ov) • 148/8 (Washington Sundar, 65.6 ov) • 168/9 (Prasidh Krishna, 68.2 ov) • 185/10 (Jasprit Bumrah, 72.2 ov)
India - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 22 | 35 | 0 | 4 | 62.86 |
Lokesh Rahul | 13 | 20 | 0 | 2 | 65 |
Shubman Gill | 13 | 15 | 0 | 2 | 86.67 |
Virat Kohli | 6 | 12 | 0 | 1 | 50 |
Rishabh Pant | 61 | 33 | 4 | 6 | 184.85 |
Ravindra Jadeja | 13 | 45 | 0 | 2 | 28.89 |
Nitish Kumar Reddy | 4 | 21 | 0 | 0 | 19.05 |
Washington Sundar | 12 | 43 | 0 | 1 | 27.91 |
Mohammed Siraj | 4 | 11 | 0 | 0 | 36.36 |
Jasprit Bumrah | 0 | 3 | 0 | 0 | 0 |
Prasidh Krishna | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 4.0 | 0 | 36 | 0 | 9 |
Pat Cummins | 15.0 | 4 | 44 | 3 | 2.93 |
Scott Boland | 16.5 | 5 | 45 | 6 | 2.67 |
Beau Webster | 4.0 | 1 | 24 | 1 | 6 |
Extras
8 (W 0, B 4, LB 4)
Total Runs
157 (10 wkts, 39.5 ov)
Fall of Wickets
42/1 (Lokesh Rahul, 7.3 ov) • 47/2 (Yashasvi Jaiswal, 9.5 ov) • 59/3 (Virat Kohli, 13.1 ov) • 78/4 (Shubman Gill, 15.2 ov) • 124/5 (Rishabh Pant, 22.2 ov) • 129/6 (Nitish Kumar Reddy, 27.3 ov) • 147/7 (Ravindra Jadeja, 34.4 ov) • 156/8 (Washington Sundar, 38.4 ov) • 156/9 (Mohammed Siraj, 39.3 ov) • 157/10 (Jasprit Bumrah, 39.5 ov)