AUS vs IND Scorecard: 2024 India tour of Australia, Australia vs India TEST
Australia - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Usman Khawaja | 13 | 35 | 0 | 2 | 37.14 |
Nathan McSweeney | 39 | 109 | 0 | 6 | 35.78 |
Marnus Labuschagne | 64 | 126 | 0 | 9 | 50.79 |
Steven Smith | 2 | 11 | 0 | 0 | 18.18 |
Travis Head | 140 | 141 | 4 | 17 | 99.29 |
Mitchell Marsh | 9 | 26 | 0 | 1 | 34.62 |
Alex Carey | 15 | 32 | 0 | 0 | 46.88 |
Pat Cummins | 12 | 22 | 0 | 2 | 54.55 |
Mitchell Starc | 18 | 15 | 0 | 3 | 120 |
Nathan Lyon | 4 | 6 | 0 | 0 | 66.67 |
Scott Boland | 0 | 9 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 23.0 | 5 | 61 | 4 | 2.65 |
Mohammed Siraj | 24.3 | 5 | 98 | 4 | 4 |
Harshit Rana | 16.0 | 2 | 86 | 0 | 5.38 |
Nitish Kumar Reddy | 6.0 | 2 | 25 | 1 | 4.17 |
Ravichandran Ashwin | 18.0 | 4 | 53 | 1 | 2.94 |
Extras
21 (W 0, B 13, LB 1)
Total Runs
337 (10 wkts, 87.3 ov)
Fall of Wickets
24/1 (Usman Khawaja, 10.6 ov) ⢠91/2 (Nathan McSweeney, 36.1 ov) ⢠103/3 (Steven Smith, 40.1 ov) ⢠168/4 (Marnus Labuschagne, 54.3 ov) ⢠208/5 (Mitchell Marsh, 63.4 ov) ⢠282/6 (Alex Carey, 76.6 ov) ⢠310/7 (Travis Head, 81.4 ov) ⢠332/8 (Pat Cummins, 84.6 ov) ⢠332/9 (Mitchell Starc, 85.1 ov) ⢠337/10 (Scott Boland, 87.3 ov)
Australia - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Nathan McSweeney | 10 | 12 | 0 | 2 | 83.33 |
Usman Khawaja | 9 | 8 | 0 | 1 | 112.5 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 1.0 | 0 | 2 | 0 | 2 |
Mohammed Siraj | 1.2 | 0 | 9 | 0 | 6.75 |
Nitish Kumar Reddy | 1.0 | 0 | 8 | 0 | 8 |
Extras
0 (W 0, B 0, LB 0)
Total Runs
19 (0 wkts, 3.2 ov)
Fall of Wickets
India - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 0 | 1 | 0 | 0 | 0 |
Lokesh Rahul | 37 | 64 | 0 | 6 | 57.81 |
Shubman Gill | 31 | 51 | 0 | 5 | 60.78 |
Virat Kohli | 7 | 8 | 0 | 1 | 87.5 |
Rishabh Pant | 21 | 35 | 0 | 2 | 60 |
Rohit Sharma | 3 | 23 | 0 | 0 | 13.04 |
Nitish Kumar Reddy | 42 | 54 | 3 | 3 | 77.78 |
Ravichandran Ashwin | 22 | 22 | 0 | 3 | 100 |
Harshit Rana | 0 | 3 | 0 | 0 | 0 |
Jasprit Bumrah | 0 | 8 | 0 | 0 | 0 |
Mohammed Siraj | 4 | 3 | 0 | 1 | 133.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 14.1 | 2 | 48 | 6 | 3.39 |
Pat Cummins | 12.0 | 4 | 41 | 2 | 3.42 |
Scott Boland | 13.0 | 0 | 54 | 2 | 4.15 |
Nathan Lyon | 1.0 | 0 | 6 | 0 | 6 |
Mitchell Marsh | 4.0 | 0 | 26 | 0 | 6.5 |
Extras
13 (W 1, B 0, LB 5)
Total Runs
180 (10 wkts, 44.1 ov)
Fall of Wickets
0/1 (Yashasvi Jaiswal, 0.1 ov) ⢠69/2 (Lokesh Rahul, 18.4 ov) ⢠77/3 (Virat Kohli, 20.1 ov) ⢠81/4 (Shubman Gill, 21.1 ov) ⢠87/5 (Rohit Sharma, 25.5 ov) ⢠109/6 (Rishabh Pant, 32.5 ov) ⢠141/7 (Ravichandran Ashwin, 38.2 ov) ⢠141/8 (Harshit Rana, 38.5 ov) ⢠176/9 (Jasprit Bumrah, 43.3 ov) ⢠180/10 (Nitish Kumar Reddy, 44.1 ov)
India - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 24 | 31 | 0 | 4 | 77.42 |
Lokesh Rahul | 7 | 10 | 0 | 1 | 70 |
Shubman Gill | 28 | 30 | 0 | 3 | 93.33 |
Virat Kohli | 11 | 21 | 0 | 1 | 52.38 |
Rishabh Pant | 28 | 31 | 0 | 5 | 90.32 |
Rohit Sharma | 6 | 15 | 0 | 1 | 40 |
Nitish Kumar Reddy | 42 | 47 | 1 | 6 | 89.36 |
Ravichandran Ashwin | 7 | 14 | 0 | 0 | 50 |
Harshit Rana | 0 | 12 | 0 | 0 | 0 |
Jasprit Bumrah | 2 | 5 | 0 | 0 | 40 |
Mohammed Siraj | 7 | 8 | 0 | 1 | 87.5 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 14.0 | 1 | 60 | 2 | 4.29 |
Pat Cummins | 14.0 | 0 | 57 | 5 | 4.07 |
Scott Boland | 8.5 | 0 | 51 | 3 | 5.77 |
Extras
13 (W 3, B 5, LB 2)
Total Runs
175 (10 wkts, 36.5 ov)
Fall of Wickets
12/1 (Lokesh Rahul, 3.5 ov) ⢠42/2 (Yashasvi Jaiswal, 8.1 ov) ⢠66/3 (Virat Kohli, 14.3 ov) ⢠86/4 (Shubman Gill, 17.2 ov) ⢠105/5 (Rohit Sharma, 20.5 ov) ⢠128/6 (Rishabh Pant, 24.6 ov) ⢠148/7 (Ravichandran Ashwin, 29.4 ov) ⢠153/8 (Harshit Rana, 33.3 ov) ⢠166/9 (Nitish Kumar Reddy, 35.2 ov) ⢠175/10 (Mohammed Siraj, 36.5 ov)