ENG-W vs IND-W Scorecard: 2025 India Women tour of England, ODI England Women vs India Women ONEDAY
England Women - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Amy Jones | 4 | 5 | 0 | 0 | 80 |
Tammy Beaumont | 2 | 5 | 0 | 0 | 40 |
Emma Lamb | 68 | 81 | 0 | 5 | 83.95 |
Natalie Sciver | 98 | 105 | 0 | 11 | 93.33 |
Sophia Dunkley | 34 | 36 | 0 | 2 | 94.44 |
Alice Richards | 44 | 34 | 1 | 2 | 129.41 |
Charlie Dean | 21 | 15 | 0 | 2 | 140 |
Sophie Ecclestone | 1 | 5 | 0 | 0 | 20 |
Linsey Smith | 14 | 9 | 0 | 1 | 155.56 |
Lauren Filer | 0 | 1 | 0 | 0 | 0 |
Lauren Bell | 7 | 4 | 1 | 0 | 175 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kranti Gaud | 9.5 | 1 | 52 | 6 | 5.29 |
Deepti Sharma | 10.0 | 0 | 55 | 1 | 5.5 |
Sneh Rana | 10.0 | 2 | 57 | 0 | 5.7 |
N Shree Charani | 9.0 | 0 | 68 | 2 | 7.56 |
Radha Yadav | 10.0 | 0 | 62 | 0 | 6.2 |
Pratika Rawal | 1.0 | 0 | 9 | 0 | 9 |
Extras
12 (W 9, B 2, LB 0)
Total Runs
305 (10 wkts, 49.5 ov)
Fall of Wickets
7/1 (Tammy Beaumont, 0.6 ov) ⢠8/2 (Amy Jones, 2.1 ov) ⢠170/3 (Emma Lamb, 30.4 ov) ⢠195/4 (Natalie Sciver, 34.6 ov) ⢠228/5 (Sophia Dunkley, 40.2 ov) ⢠264/6 (Charlie Dean, 45.1 ov) ⢠267/7 (Sophie Ecclestone, 46.2 ov) ⢠287/8 (Alice Richards, 47.5 ov) ⢠287/9 (Lauren Filer, 47.6 ov) ⢠305/10 (Lauren Bell, 49.5 ov)
India Women - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Pratika Rawal | 26 | 33 | 0 | 2 | 78.79 |
Smriti Mandhana | 45 | 54 | 0 | 5 | 83.33 |
Harleen Deol | 45 | 65 | 0 | 4 | 69.23 |
Harmanpreet Kaur | 102 | 84 | 0 | 14 | 121.43 |
Jemimah Rodrigues | 50 | 45 | 0 | 7 | 111.11 |
Richa Ghosh | 38 | 18 | 2 | 3 | 211.11 |
Radha Yadav | 2 | 2 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Lauren Bell | 10.0 | 0 | 82 | 1 | 8.2 |
Lauren Filer | 10.0 | 0 | 64 | 1 | 6.4 |
Charlie Dean | 10.0 | 0 | 69 | 1 | 6.9 |
Sophie Ecclestone | 10.0 | 2 | 28 | 1 | 2.8 |
Linsey Smith | 10.0 | 0 | 74 | 1 | 7.4 |
Extras
10 (W 8, B 0, LB 1)
Total Runs
318 (5 wkts, 50.0 ov)
Fall of Wickets
64/1 (Pratika Rawal, 12.1 ov) ⢠81/2 (Smriti Mandhana, 17.2 ov) ⢠162/3 (Harleen Deol, 32.6 ov) ⢠272/4 (Jemimah Rodrigues, 45.5 ov) ⢠304/5 (Harmanpreet Kaur, 48.4 ov)