SLM vs AUSM Scorecard: 2025 International Masters League T20 Sri Lanka Masters vs Australia Masters T20
Sri Lanka Masters - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Upul Tharanga | 102 | 54 | 6 | 8 | 188.89 |
| Kumar Sangakkara | 2 | 5 | 0 | 0 | 40 |
| Lahiru Thirimanne | 53 | 34 | 1 | 7 | 155.88 |
| Asela Gunaratne | 4 | 5 | 0 | 0 | 80 |
| HCU Jayasinghe | 0 | 1 | 0 | 0 | 0 |
| Jeevan Mendis | 7 | 4 | 0 | 1 | 175 |
| Isuru Udana | 15 | 6 | 2 | 0 | 250 |
| Seekkuge Prasanna | 16 | 7 | 1 | 2 | 228.57 |
| Chaturanga de Silva | 6 | 1 | 1 | 0 | 600 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Hilfenhaus | 4.0 | 0 | 41 | 1 | 10.25 |
| Nathan Coulter-Nile | 4.0 | 0 | 32 | 0 | 8 |
| Daniel Christian | 4.0 | 0 | 65 | 2 | 16.25 |
| Ben Laughlin | 4.0 | 0 | 35 | 3 | 8.75 |
| Xavier Doherty | 3.2 | 0 | 44 | 1 | 13.2 |
Extras
17 (W 11, B 0, LB 5)
Total Runs
222 (7 wkts, 19.2 ov)
Fall of Wickets
13/1 (Kumar Sangakkara, 2.2 ov) • 166/2 (Lahiru Thirimanne, 14.4 ov) • 178/3 (Asela Gunaratne, 15.6 ov) • 178/4 (Upul Tharanga, 16.1 ov) • 183/5 (HCU Jayasinghe, 16.4 ov) • 198/6 (Isuru Udana, 17.4 ov) • 216/7 (Seekkuge Prasanna, 19.1 ov)
Australia Masters - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Shane Watson | 16 | 13 | 0 | 3 | 123.08 |
| Shaun Marsh | 77 | 49 | 5 | 7 | 157.14 |
| Ben Dunk | 56 | 29 | 4 | 5 | 193.1 |
| Daniel Christian | 34 | 13 | 2 | 4 | 261.54 |
| Nathan Reardon | 11 | 9 | 1 | 0 | 122.22 |
| Ben Cutting | 19 | 7 | 2 | 1 | 271.43 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Isuru Udana | 4.0 | 0 | 47 | 1 | 11.75 |
| Nuwan Pradeep | 4.0 | 0 | 33 | 0 | 8.25 |
| Dhammika Prasad | 4.0 | 0 | 45 | 1 | 11.25 |
| Chaturanga de Silva | 3.0 | 0 | 46 | 1 | 15.33 |
| Asela Gunaratne | 4.0 | 0 | 37 | 1 | 9.25 |
| Jeevan Mendis | 1.0 | 0 | 6 | 0 | 6 |
Extras
4 (W 1, B 0, LB 3)
Total Runs
217 (4 wkts, 20.0 ov)
Fall of Wickets
19/1 (Shane Watson, 3.2 ov) • 121/2 (Ben Dunk, 12.3 ov) • 175/3 (Daniel Christian, 16.3 ov) • 193/4 (Shaun Marsh, 17.6 ov)
