INDM vs AUSM Scorecard: 2025 International Masters League T20 India Masters vs Australia Masters T20
India Masters - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| SR Tendulkar | 64 | 33 | 4 | 7 | 193.94 |
| Naman Ojha | 19 | 11 | 0 | 4 | 172.73 |
| Saurabh Tiwary | 1 | 2 | 0 | 0 | 50 |
| Irfan Pathan | 11 | 13 | 0 | 1 | 84.62 |
| Yusuf Pathan | 25 | 15 | 1 | 3 | 166.67 |
| Pawan Negi | 14 | 10 | 0 | 2 | 140 |
| Stuart Binny | 2 | 4 | 0 | 0 | 50 |
| Gurkeerat Singh Mann | 5 | 5 | 0 | 0 | 100 |
| Vinay Kumar | 0 | 1 | 0 | 0 | 0 |
| Abhimanyu Mithun | 9 | 10 | 0 | 0 | 90 |
| Rahul Sharma | 18 | 16 | 0 | 3 | 112.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Hilfenhaus | 3.0 | 0 | 34 | 1 | 11.33 |
| Nathan Coulter-Nile | 2.0 | 0 | 21 | 0 | 10.5 |
| Ben Laughlin | 3.0 | 0 | 31 | 1 | 10.33 |
| Xavier Doherty | 4.0 | 0 | 25 | 5 | 6.25 |
| Bryce McGain | 2.0 | 0 | 16 | 1 | 8 |
| Daniel Christian | 4.0 | 0 | 31 | 1 | 7.75 |
| Nathan Reardon | 2.0 | 0 | 15 | 1 | 7.5 |
Extras
6 (W 5, B 0, LB 1)
Total Runs
174 (10 wkts, 20.0 ov)
Fall of Wickets
58/1 (Naman Ojha, 4.5 ov) • 59/2 (Saurabh Tiwary, 5.1 ov) • 90/3 (Irfan Pathan, 9.1 ov) • 100/4 (SR Tendulkar, 10.2 ov) • 135/5 (Yusuf Pathan, 13.2 ov) • 140/6 (Stuart Binny, 14.3 ov) • 141/7 (Pawan Negi, 14.5 ov) • 141/8 (Vinay Kumar, 14.6 ov) • 148/9 (Gurkeerat Singh Mann, 16.2 ov) • 174/10 (Rahul Sharma, 19.6 ov)
Australia Masters - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Shane Watson | 110 | 52 | 7 | 12 | 211.54 |
| Shaun Marsh | 22 | 15 | 0 | 4 | 146.67 |
| Ben Dunk | 132 | 53 | 10 | 12 | 249.06 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vinay Kumar | 4.0 | 0 | 73 | 0 | 18.25 |
| Abhimanyu Mithun | 4.0 | 0 | 46 | 0 | 11.5 |
| Pawan Negi | 3.0 | 0 | 34 | 1 | 11.33 |
| Rahul Sharma | 4.0 | 0 | 42 | 0 | 10.5 |
| Irfan Pathan | 2.0 | 0 | 31 | 0 | 15.5 |
| Gurkeerat Singh Mann | 1.0 | 0 | 15 | 0 | 15 |
| Stuart Binny | 2.0 | 0 | 28 | 0 | 14 |
Extras
5 (W 5, B 0, LB 0)
Total Runs
269 (1 wkts, 20.0 ov)
Fall of Wickets
33/1 (Shaun Marsh, 4.3 ov)
