MIE vs DC Scorecard: 2025 International League T20 MI Emirates vs Dubai Capitals T20
MI Emirates - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Kusal Perera | 5 | 3 | 0 | 1 | 166.67 |
| Mohammad Waseem | 18 | 12 | 1 | 2 | 150 |
| Tom Banton | 74 | 52 | 2 | 9 | 142.31 |
| Nicholas Pooran | 59 | 29 | 6 | 2 | 203.45 |
| Kieron Pollard | 22 | 19 | 1 | 2 | 115.79 |
| Romario Shepherd | 4 | 3 | 0 | 1 | 133.33 |
| Akeal Hosein | 1 | 1 | 0 | 0 | 100 |
| Alzarri Joseph | 0 | 1 | 0 | 0 | 0 |
| Zahoor Khan | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Olly Stone | 4.0 | 0 | 31 | 2 | 7.75 |
| Dushmantha Chameera | 4.0 | 0 | 43 | 1 | 10.75 |
| Farhan Khan | 3.0 | 0 | 36 | 0 | 12 |
| Gulbadin Naib | 3.0 | 0 | 18 | 3 | 6 |
| Sikandar Raza | 3.0 | 0 | 27 | 0 | 9 |
| Zahir Khan | 3.0 | 0 | 31 | 0 | 10.33 |
Extras
4 (W 2, B 0, LB 1)
Total Runs
187 (7 wkts, 20.0 ov)
Fall of Wickets
5/1 (Kusal Perera, 1.1 ov) • 43/2 (Mohammad Waseem, 4.5 ov) • 152/3 (Nicholas Pooran, 14.4 ov) • 170/4 (Tom Banton, 17.5 ov) • 186/5 (Romario Shepherd, 19.2 ov) • 187/6 (Kieron Pollard, 19.4 ov) • 187/7 (Alzarri Joseph, 19.5 ov)
Dubai Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ben Dunk | 10 | 12 | 0 | 1 | 83.33 |
| Shai Hope | 101 | 59 | 3 | 11 | 171.19 |
| Brandon McMullen | 16 | 19 | 0 | 1 | 84.21 |
| Sikandar Raza | 6 | 7 | 0 | 0 | 85.71 |
| Rovman Powell | 8 | 11 | 0 | 0 | 72.73 |
| Dasun Shanaka | 0 | 1 | 0 | 0 | 0 |
| Gulbadin Naib | 12 | 8 | 0 | 1 | 150 |
| Olly Stone | 1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 30 | 0 | 7.5 |
| Fazalhaq Farooqi | 4.0 | 0 | 22 | 2 | 5.5 |
| Alzarri Joseph | 4.0 | 0 | 43 | 2 | 10.75 |
| Waqar Salamkheil | 4.0 | 0 | 26 | 1 | 6.5 |
| Zahoor Khan | 2.0 | 0 | 16 | 0 | 8 |
| Allah Ghazanfar | 2.0 | 0 | 24 | 1 | 12 |
Extras
7 (W 5, B 0, LB 0)
Total Runs
161 (6 wkts, 20.0 ov)
Fall of Wickets
54/1 (Ben Dunk, 5.6 ov) • 115/2 (Brandon McMullen, 13.4 ov) • 135/3 (Shai Hope, 15.4 ov) • 137/4 (Sikandar Raza, 16.1 ov) • 137/5 (Dasun Shanaka, 16.2 ov) • 150/6 (Gulbadin Naib, 17.5 ov)
