MIE vs ADKR Scorecard: 2025 International League T20, MI Emirates vs Abu Dhabi Knight Riders T20
MI Emirates - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Waseem | 27 | 12 | 3 | 1 | 225 |
| Jonny Bairstow | 49 | 38 | 0 | 7 | 128.95 |
| Nicholas Pooran | 3 | 6 | 0 | 0 | 50 |
| Tom Banton | 29 | 20 | 2 | 2 | 145 |
| Kamindu Mendis | 10 | 7 | 1 | 0 | 142.86 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khary Pierre | 3.0 | 0 | 31 | 1 | 10.33 |
| Ajay Kumar | 3.0 | 0 | 30 | 1 | 10 |
| Jason Holder | 2.0 | 0 | 11 | 1 | 5.5 |
| Olly Stone | 1.5 | 0 | 24 | 0 | 13.09 |
| Sunil Narine | 2.0 | 0 | 11 | 0 | 5.5 |
| George Garton | 2.0 | 0 | 15 | 0 | 7.5 |
Extras
5 (W 4, B 0, LB 1)
Total Runs
123 (3 wkts, 13.5 ov)
Fall of Wickets
33/1 (Mohammad Waseem, 3.2 ov) • 46/2 (Nicholas Pooran, 4.6 ov) • 110/3 (Tom Banton, 12.1 ov)
Abu Dhabi Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Philip Salt | 17 | 9 | 0 | 3 | 188.89 |
| Alex Hales | 6 | 8 | 0 | 1 | 75 |
| Brandon McMullen | 15 | 19 | 1 | 0 | 78.95 |
| Alishan Sharafu | 38 | 34 | 1 | 3 | 111.76 |
| Liam Livingstone | 2 | 6 | 0 | 0 | 33.33 |
| Sherfane Rutherford | 7 | 8 | 0 | 1 | 87.5 |
| Sunil Narine | 26 | 20 | 2 | 1 | 130 |
| Jason Holder | 2 | 5 | 0 | 0 | 40 |
| George Garton | 1 | 4 | 0 | 0 | 25 |
| Khary Pierre | 1 | 2 | 0 | 0 | 50 |
| Ajay Kumar | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Allah Ghazanfar | 3.0 | 0 | 25 | 0 | 8.33 |
| Fazalhaq Farooqi | 3.3 | 0 | 14 | 4 | 4 |
| Romario Shepherd | 4.0 | 0 | 15 | 1 | 3.75 |
| Zahoor Khan | 3.0 | 0 | 23 | 1 | 7.67 |
| Rashid Khan | 3.0 | 0 | 22 | 1 | 7.33 |
| Kamindu Mendis | 3.0 | 0 | 21 | 3 | 7 |
Extras
7 (W 5, B 1, LB 1)
Total Runs
122 (10 wkts, 19.3 ov)
Fall of Wickets
23/1 (Philip Salt, 2.2 ov) • 25/2 (Alex Hales, 3.1 ov) • 49/3 (Brandon McMullen, 7.5 ov) • 58/4 (Liam Livingstone, 9.2 ov) • 74/5 (Sherfane Rutherford, 11.4 ov) • 110/6 (Alishan Sharafu, 15.2 ov) • 116/7 (Jason Holder, 17.2 ov) • 121/8 (Sunil Narine, 18.4 ov) • 122/9 (Khary Pierre, 19.1 ov) • 122/10 (Ajay Kumar, 19.3 ov)
