DV vs SW Scorecard: 2025 International League T20, Desert Vipers vs Sharjah Warriors T20
Desert Vipers - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 6 | 6 | 0 | 1 | 100 |
| Max Holden | 8 | 9 | 0 | 1 | 88.89 |
| Hasan Nawaz | 10 | 11 | 1 | 0 | 90.91 |
| Sam Curran | 37 | 31 | 0 | 5 | 119.35 |
| Dan Lawrence | 14 | 14 | 0 | 1 | 100 |
| Jason Roy | 1 | 6 | 0 | 0 | 16.67 |
| Tom Bruce | 10 | 4 | 1 | 1 | 250 |
| Vriitya Aravind | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sikandar Raza | 2.0 | 0 | 16 | 1 | 8 |
| Taskin Ahmed | 4.0 | 0 | 20 | 2 | 5 |
| Wasim Akram | 1.0 | 0 | 11 | 0 | 11 |
| Dwaine Pretorius | 2.0 | 0 | 10 | 1 | 5 |
| Adil Rashid | 2.5 | 0 | 16 | 1 | 5.65 |
| Harmeet Singh | 2.0 | 0 | 18 | 1 | 9 |
Extras
2 (W 1, B 0, LB 0)
Total Runs
91 (6 wkts, 13.5 ov)
Fall of Wickets
7/1 (Fakhar Zaman, 1.2 ov) • 20/2 (Hasan Nawaz , 3.3 ov) • 30/3 (Max Holden, 4.6 ov) • 68/4 (Dan Lawrence, 10.5 ov) • 77/5 (Sam Curran, 11.5 ov) • 88/6 (Jason Roy, 13.2 ov)
Sharjah Warriors - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Johnson Charles | 3 | 9 | 0 | 0 | 33.33 |
| Tom Kohler Cadmore | 9 | 11 | 0 | 2 | 81.82 |
| Thomas Abell | 35 | 36 | 0 | 3 | 97.22 |
| James Rew | 0 | 6 | 0 | 0 | 0 |
| Ethan D'Souza | 18 | 21 | 0 | 1 | 85.71 |
| Sikandar Raza | 1 | 3 | 0 | 0 | 33.33 |
| Dinesh Karthik | 3 | 5 | 0 | 0 | 60 |
| Dwaine Pretorius | 1 | 3 | 0 | 0 | 33.33 |
| Harmeet Singh | 4 | 6 | 0 | 0 | 66.67 |
| Adil Rashid | 1 | 6 | 0 | 0 | 16.67 |
| Taskin Ahmed | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne | 4.0 | 0 | 14 | 3 | 3.5 |
| Khuzaima Tanveer | 3.0 | 0 | 19 | 2 | 6.33 |
| Naseem Shah | 2.5 | 0 | 12 | 2 | 4.24 |
| Dan Lawrence | 4.0 | 0 | 19 | 0 | 4.75 |
| Noor Ahmad | 3.0 | 0 | 18 | 2 | 6 |
| Sam Curran | 1.0 | 0 | 3 | 1 | 3 |
Extras
13 (W 5, B 0, LB 5)
Total Runs
90 (10 wkts, 17.5 ov)
Fall of Wickets
9/1 (Johnson Charles, 2.2 ov) • 21/2 (Tom Kohler Cadmore, 4.4 ov) • 29/3 (James Rew, 6.4 ov) • 62/4 (Ethan D'Souza, 12.3 ov) • 68/5 (Sikandar Raza, 13.2 ov) • 71/6 (Dinesh Karthik, 14.1 ov) • 74/7 (Dwaine Pretorius, 14.5 ov) • 84/8 (Harmeet Singh, 16.1 ov) • 87/9 (Adil Rashid, 17.2 ov) • 90/10 (Taskin Ahmed, 17.5 ov)
