DV vs ADKR Scorecard: 2025 International League T20, Desert Vipers vs Abu Dhabi Knight Riders T20
Desert Vipers - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 12 | 9 | 1 | 0 | 133.33 |
| Andries Gous | 17 | 9 | 0 | 4 | 188.89 |
| Max Holden | 1 | 6 | 0 | 0 | 16.67 |
| Sam Curran | 19 | 15 | 0 | 2 | 126.67 |
| Dan Lawrence | 35 | 32 | 0 | 2 | 109.38 |
| Shimron Hetmyer | 48 | 25 | 3 | 3 | 192 |
| Hasan Nawaz | 0 | 2 | 0 | 0 | 0 |
| Khuzaima Tanveer | 31 | 12 | 2 | 2 | 258.33 |
| Qais Ahmad | 3 | 4 | 0 | 0 | 75 |
| Naseem Shah | 6 | 3 | 0 | 1 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Olly Stone | 3.3 | 0 | 48 | 1 | 13.71 |
| Ajay Kumar | 4.0 | 0 | 21 | 3 | 5.25 |
| Sunil Narine | 4.0 | 0 | 35 | 2 | 8.75 |
| Liam Livingstone | 2.0 | 0 | 15 | 0 | 7.5 |
| Piyush Chawla | 3.0 | 0 | 22 | 1 | 7.33 |
| Andre Russell | 3.0 | 0 | 33 | 1 | 11 |
Extras
3 (W 2, B 0, LB 1)
Total Runs
175 (8 wkts, 19.3 ov)
Fall of Wickets
22/1 (Andries Gous, 2.2 ov) ⢠32/2 (Fakhar Zaman, 3.5 ov) ⢠34/3 (Max Holden, 4.1 ov) ⢠66/4 (Sam Curran, 9.2 ov) ⢠134/5 (Dan Lawrence, 15.4 ov) ⢠134/6 (Hasan Nawaz , 15.6 ov) ⢠138/7 (Shimron Hetmyer, 16.4 ov) ⢠145/8 (Qais Ahmad, 17.3 ov)
Abu Dhabi Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Philip Salt | 18 | 15 | 1 | 1 | 120 |
| Alex Hales | 53 | 37 | 3 | 4 | 143.24 |
| Alishan Sharafu | 25 | 19 | 2 | 1 | 131.58 |
| Liam Livingstone | 4 | 6 | 0 | 0 | 66.67 |
| Sherfane Rutherford | 3 | 6 | 0 | 0 | 50 |
| Andre Russell | 36 | 23 | 2 | 3 | 156.52 |
| Unmukt Chand | 18 | 13 | 1 | 1 | 138.46 |
| Sunil Narine | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 4.0 | 0 | 28 | 1 | 7 |
| Sam Curran | 4.0 | 0 | 34 | 0 | 8.5 |
| Khuzaima Tanveer | 3.0 | 0 | 36 | 0 | 12 |
| Qais Ahmad | 4.0 | 0 | 29 | 2 | 7.25 |
| Noor Ahmad | 4.0 | 0 | 35 | 2 | 8.75 |
| Dan Lawrence | 1.0 | 0 | 2 | 1 | 2 |
Extras
13 (W 6, B 4, LB 3)
Total Runs
171 (6 wkts, 20.0 ov)
Fall of Wickets
39/1 (Philip Salt, 5.1 ov) ⢠102/2 (Alishan Sharafu, 10.6 ov) ⢠108/3 (Alex Hales, 12.3 ov) ⢠116/4 (Sherfane Rutherford, 13.3 ov) ⢠122/5 (Liam Livingstone, 14.4 ov) ⢠167/6 (Unmukt Chand, 19.1 ov)
